https://t.me/AnonymousX5
Server : Apache
System : Linux vps-11451614.idig.com.br 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User : qscolchoes ( 1033)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        160          0          0          0          0          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0          0          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0          0          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
 11:    4275111          0          0          0          0          0          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio3
 12:         15          0          0          0          0          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio1-event
 27:  170164299  246747545  115137581  226881023  166753457          0  667749471  572206525   PCI-MSI-edge      virtio1-request
 28:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-config
 29:       4113          0          0          0          0          0          0          0   PCI-MSI-edge      virtio2-virtqueues
 30:          0          0          0          0          0          0          0          0   PCI-MSI-edge      virtio0-config
 31:   99834169   13961325   18910757   10908887   13473660          0    9037392   15170707   PCI-MSI-edge      virtio0-input.0
 32:        268        405        398        313        437          0        222       1603   PCI-MSI-edge      virtio0-output.0
 33:   21050044  128171189   16118821   12219466   13371078        896   10628922   13448882   PCI-MSI-edge      virtio0-input.1
 34:        428        325        432        499        407          0        386       1808   PCI-MSI-edge      virtio0-output.1
 35:   12721133   21047053  111417963   23193015   13904539          0   10269612   16382359   PCI-MSI-edge      virtio0-input.2
 36:        435        452        353        368        372          0        187       2033   PCI-MSI-edge      virtio0-output.2
 37:   14915748   12009531   18004516  100466198   19218980          0   16246597    9794490   PCI-MSI-edge      virtio0-input.3
 38:        518        514        722        278        313          0        230       1119   PCI-MSI-edge      virtio0-output.3
 39:   13379607   15185011   23555239   13242440  101736027          0   10057751   10230982   PCI-MSI-edge      virtio0-input.4
 40:        350        409        528        504        236          0        236       1301   PCI-MSI-edge      virtio0-output.4
 41:       6960          0          0          0          0 3740996687          0          0   PCI-MSI-edge      virtio0-input.5
 42:        435        422        408        436        297          0        327       1371   PCI-MSI-edge      virtio0-output.5
 43:   12611716   17682374   12017300   20096238   12693670          0   96464278   14170819   PCI-MSI-edge      virtio0-input.6
 44:        374        400        397        158        292          0        109       1252   PCI-MSI-edge      virtio0-output.6
 45:   10445776   11752206   10504843    7791030    5918608          0    3714329  145630068   PCI-MSI-edge      virtio0-input.7
 46:        644        734        750        598        367          0        177        762   PCI-MSI-edge      virtio0-output.7
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2567802338 1511619898  436606827 2624645952 1695333739 3233258315 3624396325 3919452162   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    3830468    5823625    5946337    7075560    6029869  228999993    6415215    4465576   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1237105337 1225001854 1179677969 1102872133 1071970743  990827957 1042541304  991804932   Rescheduling interrupts
CAL:  130233435  194483880  198002579  167599130  165087835  180667519  113848182  116260784   Function call interrupts
TLB:   37607793   41815220   43826472   39325863   38602877   33942248   37820986   37002783   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:     142572     142572     142572     142572     142572     142572     142572     142572   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

https://t.me/AnonymousX5 - 2025