https://t.me/AnonymousX5
Server : Apache
System : Linux vps-11451614.idig.com.br 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User : qscolchoes ( 1033)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar17
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-11451614.idig.com.br) 	2025-03-17 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      9.71      0.04      1.92      0.38      1.56      0.00      0.17      0.00      0.00     86.21
12:10:01 AM       0      7.70      0.16      1.85      0.18      1.26      0.00      0.07      0.00      0.00     88.79
12:10:01 AM       1     11.98      0.07      2.22      0.31      1.26      0.00      0.06      0.00      0.00     84.09
12:10:01 AM       2      8.45      0.00      1.78      0.20      1.93      0.00      0.07      0.00      0.00     87.57
12:10:01 AM       3     12.10      0.01      2.31      0.20      1.18      0.00      0.03      0.00      0.00     84.16
12:10:01 AM       4      9.52      0.01      1.82      0.53      1.28      0.00      0.03      0.00      0.00     86.81
12:10:01 AM       5      8.81      0.01      1.75      0.23      3.08      0.00      1.02      0.00      0.00     85.10
12:10:01 AM       6      9.25      0.02      1.82      1.20      1.39      0.00      0.04      0.00      0.00     86.28
12:10:01 AM       7      9.89      0.01      1.85      0.21      1.12      0.00      0.02      0.00      0.00     86.90
12:20:01 AM     all     11.39      0.01      2.10      0.38      0.92      0.00      0.17      0.00      0.00     85.03
12:20:01 AM       0      8.11      0.00      1.80      0.43      0.70      0.00      0.07      0.00      0.00     88.88
12:20:01 AM       1     12.50      0.00      2.19      0.26      0.70      0.00      0.04      0.00      0.00     84.30
12:20:01 AM       2      9.23      0.01      1.93      0.26      1.17      0.00      0.09      0.00      0.00     87.31
12:20:01 AM       3     13.04      0.07      2.29      0.44      0.62      0.00      0.03      0.00      0.00     83.51
12:20:01 AM       4     13.99      0.01      2.28      0.24      0.61      0.00      0.03      0.00      0.00     82.84
12:20:01 AM       5     10.23      0.00      2.00      0.28      2.49      0.00      1.01      0.00      0.00     83.99
12:20:01 AM       6     12.72      0.00      2.16      0.85      0.55      0.00      0.04      0.00      0.00     83.68
12:20:01 AM       7     11.31      0.00      2.11      0.27      0.54      0.00      0.05      0.00      0.00     85.72
12:30:01 AM     all      9.73      0.01      1.88      0.38      1.28      0.00      0.16      0.00      0.00     86.56
12:30:01 AM       0      6.87      0.05      1.56      0.44      1.05      0.00      0.07      0.00      0.00     89.96
12:30:01 AM       1     12.42      0.01      2.18      0.31      0.94      0.00      0.03      0.00      0.00     84.12
12:30:01 AM       2      9.41      0.00      1.96      0.22      1.84      0.00      0.09      0.00      0.00     86.49
12:30:01 AM       3     11.00      0.00      1.88      0.35      0.87      0.00      0.03      0.00      0.00     85.87
12:30:01 AM       4     11.99      0.00      2.26      0.33      0.72      0.00      0.03      0.00      0.00     84.68
12:30:01 AM       5      8.83      0.00      1.64      0.14      3.27      0.00      0.97      0.00      0.00     85.16
12:30:01 AM       6      9.93      0.00      1.87      0.93      0.80      0.00      0.03      0.00      0.00     86.44
12:30:01 AM       7      7.42      0.02      1.67      0.29      0.75      0.00      0.04      0.00      0.00     89.81
12:40:01 AM     all     16.29      0.01      2.90      0.38      1.49      0.00      0.17      0.00      0.00     78.76
12:40:01 AM       0     13.92      0.00      2.75      0.23      1.30      0.00      0.08      0.00      0.00     81.73
12:40:01 AM       1     20.09      0.00      3.48      0.48      1.29      0.00      0.06      0.00      0.00     74.60
12:40:01 AM       2     13.75      0.00      2.60      0.24      1.93      0.00      0.11      0.00      0.00     81.39
12:40:01 AM       3     20.04      0.02      3.39      0.36      1.07      0.00      0.04      0.00      0.00     75.08
12:40:01 AM       4     17.54      0.00      3.00      0.40      1.12      0.00      0.04      0.00      0.00     77.89
12:40:01 AM       5     14.35      0.01      2.51      0.26      2.94      0.00      0.91      0.00      0.00     79.01
12:40:01 AM       6     15.30      0.04      2.76      0.83      1.11      0.00      0.04      0.00      0.00     79.92
12:40:01 AM       7     15.39      0.00      2.76      0.21      1.14      0.00      0.05      0.00      0.00     80.44
12:50:01 AM     all     16.24      0.01      3.28      0.35      0.78      0.00      0.19      0.00      0.00     79.16
12:50:01 AM       0     15.97      0.02      3.32      0.20      0.55      0.00      0.09      0.00      0.00     79.85
12:50:01 AM       1     19.87      0.05      3.73      0.37      0.56      0.00      0.07      0.00      0.00     75.35
12:50:01 AM       2     11.86      0.01      2.73      0.23      0.96      0.00      0.11      0.00      0.00     84.12
12:50:01 AM       3     18.92      0.00      3.64      0.20      0.56      0.00      0.04      0.00      0.00     76.63
12:50:01 AM       4     17.94      0.00      3.44      0.28      0.56      0.00      0.03      0.00      0.00     77.75
12:50:01 AM       5     12.95      0.00      2.83      0.27      1.88      0.00      1.05      0.00      0.00     81.01
12:50:01 AM       6     16.97      0.00      3.27      0.97      0.52      0.00      0.04      0.00      0.00     78.23
12:50:01 AM       7     15.41      0.00      3.29      0.29      0.64      0.00      0.07      0.00      0.00     80.31
01:00:01 AM     all     15.32      0.02      2.67      0.29      0.70      0.00      0.16      0.00      0.00     80.84
01:00:01 AM       0     12.32      0.00      2.24      0.38      0.55      0.00      0.07      0.00      0.00     84.44
01:00:01 AM       1     19.44      0.01      3.09      0.17      0.37      0.00      0.04      0.00      0.00     76.89
01:00:01 AM       2     12.53      0.01      2.30      0.24      0.86      0.00      0.10      0.00      0.00     83.96
01:00:01 AM       3     18.40      0.01      3.06      0.19      0.54      0.00      0.03      0.00      0.00     77.77
01:00:01 AM       4     17.11      0.03      3.05      0.18      0.59      0.00      0.02      0.00      0.00     79.02
01:00:01 AM       5     13.32      0.02      2.46      0.18      1.84      0.00      0.94      0.00      0.00     81.24
01:00:01 AM       6     15.95      0.09      2.72      0.81      0.43      0.00      0.03      0.00      0.00     79.98
01:00:01 AM       7     13.50      0.01      2.41      0.14      0.45      0.00      0.04      0.00      0.00     83.45
01:10:02 AM     all      8.37      0.01      1.34      0.22      0.79      0.00      0.15      0.00      0.00     89.12
01:10:02 AM       0      6.63      0.01      1.09      0.18      0.50      0.00      0.04      0.00      0.00     91.55
01:10:02 AM       1     10.17      0.00      1.57      0.08      0.55      0.00      0.02      0.00      0.00     87.60
01:10:02 AM       2      8.15      0.01      1.31      0.16      1.05      0.00      0.08      0.00      0.00     89.25
01:10:02 AM       3     10.47      0.02      1.51      0.21      0.47      0.00      0.02      0.00      0.00     87.30
01:10:02 AM       4      7.74      0.03      1.27      0.17      0.56      0.00      0.01      0.00      0.00     90.22
01:10:02 AM       5      7.62      0.00      1.24      0.14      2.23      0.00      0.95      0.00      0.00     87.83
01:10:02 AM       6      8.77      0.00      1.39      0.70      0.52      0.00      0.02      0.00      0.00     88.59
01:10:02 AM       7      7.44      0.01      1.33      0.13      0.45      0.00      0.02      0.00      0.00     90.62
01:20:01 AM     all     12.35      0.01      2.22      0.54      1.04      0.00      0.17      0.00      0.00     83.68
01:20:01 AM       0     10.82      0.00      1.95      0.62      0.83      0.00      0.09      0.00      0.00     85.69
01:20:01 AM       1     13.67      0.00      2.35      0.49      0.88      0.00      0.06      0.00      0.00     82.55
01:20:01 AM       2     10.67      0.00      2.01      0.50      1.30      0.00      0.11      0.00      0.00     85.41
01:20:01 AM       3     15.33      0.00      2.56      0.55      0.72      0.00      0.04      0.00      0.00     80.81
01:20:01 AM       4     13.16      0.00      2.37      0.39      0.68      0.00      0.05      0.00      0.00     83.35
01:20:01 AM       5     10.94      0.01      2.10      0.29      2.55      0.00      0.92      0.00      0.00     83.19
01:20:01 AM       6     12.22      0.05      2.26      0.98      0.66      0.00      0.04      0.00      0.00     83.80
01:20:01 AM       7     11.96      0.01      2.16      0.51      0.68      0.00      0.06      0.00      0.00     84.62
01:30:02 AM     all     17.70      0.01      4.23      0.82      0.92      0.00      0.23      0.00      0.00     76.10
01:30:02 AM       0     14.85      0.01      3.80      0.76      0.72      0.00      0.12      0.00      0.00     79.75
01:30:02 AM       1     20.08      0.00      4.61      0.63      0.73      0.00      0.11      0.00      0.00     73.83
01:30:02 AM       2     16.28      0.00      4.09      0.92      1.10      0.00      0.18      0.00      0.00     77.42
01:30:02 AM       3     21.29      0.05      4.67      0.69      0.68      0.00      0.08      0.00      0.00     72.54
01:30:02 AM       4     19.21      0.00      4.34      0.91      0.72      0.00      0.08      0.00      0.00     74.74
01:30:02 AM       5     15.36      0.01      4.07      0.67      2.01      0.00      1.06      0.00      0.00     76.82
01:30:02 AM       6     18.69      0.01      4.25      1.65      0.73      0.00      0.11      0.00      0.00     74.56
01:30:02 AM       7     15.83      0.01      3.97      0.35      0.68      0.00      0.08      0.00      0.00     79.08
01:40:01 AM     all     10.18      0.01      1.69      0.25      0.85      0.00      0.17      0.00      0.00     86.85
01:40:01 AM       0      6.84      0.00      1.28      0.14      0.73      0.00      0.07      0.00      0.00     90.94
01:40:01 AM       1     12.02      0.00      1.93      0.05      0.57      0.00      0.03      0.00      0.00     85.41
01:40:01 AM       2      8.76      0.00      1.60      0.12      1.24      0.00      0.08      0.00      0.00     88.20
01:40:01 AM       3     16.02      0.01      2.26      0.20      0.55      0.00      0.02      0.00      0.00     80.94
01:40:01 AM       4     10.99      0.01      1.90      0.10      0.52      0.00      0.02      0.00      0.00     86.47
01:40:01 AM       5      7.78      0.04      1.42      0.11      2.15      0.00      1.05      0.00      0.00     87.45
01:40:01 AM       6     10.56      0.01      1.68      1.02      0.49      0.00      0.02      0.00      0.00     86.21
01:40:01 AM       7      8.53      0.00      1.48      0.23      0.58      0.00      0.03      0.00      0.00     89.15
01:50:01 AM     all      9.73      0.02      1.85      0.26      0.56      0.00      0.16      0.00      0.00     87.42
01:50:01 AM       0      7.46      0.06      1.78      0.12      0.40      0.00      0.06      0.00      0.00     90.13
01:50:01 AM       1     12.22      0.01      2.04      0.41      0.41      0.00      0.04      0.00      0.00     84.87
01:50:01 AM       2      8.62      0.00      1.82      0.18      0.75      0.00      0.10      0.00      0.00     88.54
01:50:01 AM       3     13.09      0.01      2.21      0.18      0.37      0.00      0.03      0.00      0.00     84.12
01:50:01 AM       4     11.64      0.07      2.06      0.10      0.37      0.00      0.02      0.00      0.00     85.74
01:50:01 AM       5      8.60      0.01      1.63      0.11      1.49      0.00      0.99      0.00      0.00     87.19
01:50:01 AM       6      8.62      0.00      1.64      0.93      0.36      0.00      0.03      0.00      0.00     88.43
01:50:01 AM       7      7.63      0.01      1.62      0.10      0.33      0.00      0.03      0.00      0.00     90.29

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all      9.39      0.01      1.70      0.24      0.59      0.00      0.14      0.00      0.00     87.94
02:00:02 AM       0      8.87      0.00      1.57      0.05      0.39      0.00      0.05      0.00      0.00     89.08
02:00:02 AM       1     11.07      0.00      1.84      0.13      0.38      0.00      0.04      0.00      0.00     86.54
02:00:02 AM       2      8.47      0.00      1.75      0.16      0.79      0.00      0.09      0.00      0.00     88.75
02:00:02 AM       3     10.74      0.00      1.97      0.09      0.37      0.00      0.02      0.00      0.00     86.82
02:00:02 AM       4     11.24      0.00      1.84      0.08      0.31      0.00      0.02      0.00      0.00     86.52
02:00:02 AM       5      7.91      0.01      1.49      0.21      1.80      0.00      0.87      0.00      0.00     87.72
02:00:02 AM       6      9.40      0.06      1.66      0.90      0.34      0.00      0.03      0.00      0.00     87.63
02:00:02 AM       7      7.43      0.01      1.49      0.29      0.32      0.00      0.04      0.00      0.00     90.44
02:10:02 AM     all     10.94      0.04      2.02      0.35      1.51      0.00      0.17      0.00      0.00     84.98
02:10:02 AM       0      8.06      0.07      1.74      0.30      1.29      0.00      0.07      0.00      0.00     88.46
02:10:02 AM       1     13.62      0.02      2.37      0.14      1.18      0.00      0.04      0.00      0.00     82.63
02:10:02 AM       2     11.09      0.05      2.16      0.21      1.84      0.00      0.09      0.00      0.00     84.55
02:10:02 AM       3     13.84      0.00      2.31      0.25      1.20      0.00      0.02      0.00      0.00     82.38
02:10:02 AM       4     11.68      0.04      2.03      0.14      1.05      0.00      0.03      0.00      0.00     85.04
02:10:02 AM       5      9.43      0.05      1.73      0.23      3.11      0.00      1.00      0.00      0.00     84.44
02:10:02 AM       6     11.32      0.01      2.02      1.22      1.09      0.00      0.03      0.00      0.00     84.30
02:10:02 AM       7      8.49      0.04      1.81      0.28      1.28      0.00      0.04      0.00      0.00     88.06
02:20:02 AM     all     11.12      0.01      2.12      0.37      0.81      0.00      0.17      0.00      0.00     85.40
02:20:02 AM       0     10.11      0.00      2.07      0.16      0.58      0.00      0.06      0.00      0.00     87.01
02:20:02 AM       1     13.47      0.00      2.39      0.38      0.63      0.00      0.04      0.00      0.00     83.09
02:20:02 AM       2      9.54      0.01      1.79      0.35      1.08      0.00      0.10      0.00      0.00     87.13
02:20:02 AM       3     13.04      0.00      2.25      0.17      0.55      0.00      0.03      0.00      0.00     83.96
02:20:02 AM       4     11.95      0.01      2.35      0.20      0.51      0.00      0.02      0.00      0.00     84.96
02:20:02 AM       5      9.30      0.03      1.95      0.13      2.06      0.00      1.00      0.00      0.00     85.53
02:20:02 AM       6     11.77      0.04      2.15      1.27      0.50      0.00      0.03      0.00      0.00     84.24
02:20:02 AM       7      9.77      0.00      2.04      0.34      0.53      0.00      0.05      0.00      0.00     87.28
02:30:01 AM     all      9.35      0.01      1.83      0.29      0.63      0.00      0.17      0.00      0.00     87.73
02:30:01 AM       0      5.92      0.01      1.33      0.15      0.46      0.00      0.05      0.00      0.00     92.08
02:30:01 AM       1     10.77      0.00      1.99      0.31      0.52      0.00      0.03      0.00      0.00     86.38
02:30:01 AM       2      7.98      0.00      1.71      0.21      0.73      0.00      0.08      0.00      0.00     89.29
02:30:01 AM       3     11.73      0.01      2.08      0.15      0.46      0.00      0.03      0.00      0.00     85.55
02:30:01 AM       4     11.90      0.00      2.10      0.26      0.41      0.00      0.02      0.00      0.00     85.31
02:30:01 AM       5      9.15      0.00      1.81      0.20      1.60      0.00      1.05      0.00      0.00     86.20
02:30:01 AM       6     10.04      0.01      2.04      0.84      0.48      0.00      0.03      0.00      0.00     86.57
02:30:01 AM       7      7.30      0.05      1.60      0.18      0.39      0.00      0.03      0.00      0.00     90.45
02:40:01 AM     all     10.82      0.02      2.12      0.30      0.90      0.00      0.16      0.00      0.00     85.68
02:40:01 AM       0     10.42      0.01      2.06      0.30      0.73      0.00      0.05      0.00      0.00     86.44
02:40:01 AM       1     13.51      0.01      2.38      0.40      0.72      0.00      0.05      0.00      0.00     82.93
02:40:01 AM       2      8.55      0.07      1.92      0.11      1.12      0.00      0.10      0.00      0.00     88.13
02:40:01 AM       3     12.91      0.01      2.34      0.13      0.63      0.00      0.03      0.00      0.00     83.95
02:40:01 AM       4     13.19      0.00      2.42      0.15      0.57      0.00      0.03      0.00      0.00     83.65
02:40:01 AM       5      8.85      0.01      1.82      0.16      2.21      0.00      0.97      0.00      0.00     85.98
02:40:01 AM       6     10.49      0.07      2.12      0.86      0.57      0.00      0.03      0.00      0.00     85.86
02:40:01 AM       7      8.62      0.00      1.89      0.26      0.66      0.00      0.04      0.00      0.00     88.52
02:50:01 AM     all      9.01      0.01      1.82      0.28      0.50      0.00      0.16      0.00      0.00     88.22
02:50:01 AM       0      8.26      0.00      1.72      0.29      0.29      0.00      0.06      0.00      0.00     89.38
02:50:01 AM       1     12.12      0.04      2.22      0.23      0.35      0.00      0.04      0.00      0.00     85.00
02:50:01 AM       2      8.12      0.01      1.81      0.16      0.63      0.00      0.10      0.00      0.00     89.17
02:50:01 AM       3     10.67      0.00      2.05      0.26      0.33      0.00      0.02      0.00      0.00     86.67
02:50:01 AM       4      9.83      0.01      1.97      0.14      0.27      0.00      0.02      0.00      0.00     87.76
02:50:01 AM       5      8.24      0.00      1.66      0.31      1.58      0.00      0.96      0.00      0.00     87.26
02:50:01 AM       6      7.93      0.01      1.57      0.79      0.27      0.00      0.03      0.00      0.00     89.40
02:50:01 AM       7      6.92      0.01      1.55      0.10      0.25      0.00      0.04      0.00      0.00     91.14
03:00:01 AM     all      9.25      0.01      1.65      0.21      0.44      0.00      0.16      0.00      0.00     88.28
03:00:01 AM       0      7.50      0.00      1.29      0.12      0.23      0.00      0.06      0.00      0.00     90.80
03:00:01 AM       1     12.54      0.00      2.03      0.13      0.27      0.00      0.03      0.00      0.00     85.00
03:00:01 AM       2      8.03      0.00      1.53      0.13      0.54      0.00      0.08      0.00      0.00     89.68
03:00:01 AM       3     11.47      0.01      1.97      0.09      0.20      0.00      0.02      0.00      0.00     86.24
03:00:01 AM       4     12.10      0.00      2.01      0.11      0.17      0.00      0.02      0.00      0.00     85.59
03:00:01 AM       5      6.92      0.05      1.33      0.14      1.51      0.00      1.00      0.00      0.00     89.05
03:00:01 AM       6      7.47      0.01      1.52      0.89      0.34      0.00      0.02      0.00      0.00     89.75
03:00:01 AM       7      8.00      0.00      1.56      0.09      0.20      0.00      0.04      0.00      0.00     90.11
03:10:02 AM     all     16.72      0.01      2.29      0.31      1.27      0.00      0.16      0.00      0.00     79.24
03:10:02 AM       0     11.10      0.00      1.71      0.16      1.08      0.00      0.06      0.00      0.00     85.88
03:10:02 AM       1     20.39      0.00      2.65      0.13      0.90      0.00      0.04      0.00      0.00     75.88
03:10:02 AM       2     15.37      0.00      2.24      0.21      1.47      0.00      0.09      0.00      0.00     80.62
03:10:02 AM       3     20.63      0.00      2.55      0.30      1.13      0.00      0.03      0.00      0.00     75.36
03:10:02 AM       4     17.89      0.00      2.50      0.27      1.07      0.00      0.03      0.00      0.00     78.24
03:10:02 AM       5     14.15      0.01      2.11      0.21      2.64      0.00      0.94      0.00      0.00     79.94
03:10:02 AM       6     18.34      0.07      2.40      0.96      0.96      0.00      0.03      0.00      0.00     77.23
03:10:02 AM       7     15.95      0.00      2.17      0.22      0.88      0.00      0.05      0.00      0.00     80.72
03:20:01 AM     all     21.58      0.01      4.12      0.67      1.89      0.00      0.20      0.00      0.00     71.53
03:20:01 AM       0     19.35      0.00      4.03      0.30      1.57      0.00      0.13      0.00      0.00     74.62
03:20:01 AM       1     22.13      0.02      4.35      0.33      1.67      0.00      0.09      0.00      0.00     71.41
03:20:01 AM       2     19.73      0.04      3.89      0.63      2.30      0.00      0.13      0.00      0.00     73.28
03:20:01 AM       3     25.98      0.00      4.61      0.48      1.51      0.00      0.07      0.00      0.00     67.35
03:20:01 AM       4     23.86      0.00      4.71      0.48      1.47      0.00      0.06      0.00      0.00     69.42
03:20:01 AM       5     18.42      0.00      3.27      0.46      3.62      0.00      0.97      0.00      0.00     73.26
03:20:01 AM       6     22.22      0.01      4.08      1.94      1.51      0.00      0.07      0.00      0.00     70.17
03:20:01 AM       7     21.06      0.01      4.06      0.70      1.42      0.00      0.06      0.00      0.00     72.68
03:30:01 AM     all     13.49      0.02      2.95      0.27      0.75      0.00      0.16      0.00      0.00     82.37
03:30:01 AM       0     11.21      0.02      2.60      0.13      0.62      0.00      0.13      0.00      0.00     85.28
03:30:01 AM       1     17.15      0.00      3.45      0.14      0.51      0.00      0.05      0.00      0.00     78.69
03:30:01 AM       2     11.44      0.00      2.59      0.16      0.86      0.00      0.07      0.00      0.00     84.88
03:30:01 AM       3     15.86      0.01      3.40      0.24      0.44      0.00      0.04      0.00      0.00     80.01
03:30:01 AM       4     15.23      0.00      3.21      0.19      0.44      0.00      0.03      0.00      0.00     80.90
03:30:01 AM       5     10.87      0.08      2.54      0.25      2.17      0.00      0.86      0.00      0.00     83.23
03:30:01 AM       6     13.14      0.01      2.88      0.85      0.46      0.00      0.03      0.00      0.00     82.62
03:30:01 AM       7     13.00      0.03      2.94      0.16      0.50      0.00      0.05      0.00      0.00     83.32
03:40:01 AM     all      8.98      0.01      2.46      0.31      1.17      0.00      0.16      0.00      0.00     86.90
03:40:01 AM       0      6.64      0.01      2.07      0.22      1.14      0.00      0.09      0.00      0.00     89.83
03:40:01 AM       1     10.51      0.02      2.78      0.13      0.81      0.00      0.05      0.00      0.00     85.71
03:40:01 AM       2      7.40      0.00      2.33      0.33      1.52      0.00      0.07      0.00      0.00     88.35
03:40:01 AM       3     12.09      0.00      2.97      0.41      0.83      0.00      0.04      0.00      0.00     83.67
03:40:01 AM       4     10.26      0.00      2.66      0.22      0.77      0.00      0.04      0.00      0.00     86.04
03:40:01 AM       5      8.33      0.01      2.28      0.24      2.87      0.00      0.94      0.00      0.00     85.34
03:40:01 AM       6      9.51      0.08      2.45      0.75      0.68      0.00      0.03      0.00      0.00     86.50
03:40:01 AM       7      7.12      0.01      2.14      0.16      0.74      0.00      0.05      0.00      0.00     89.78

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     16.65      0.25      3.66      0.59      1.09      0.00      0.19      0.00      0.00     77.57
03:50:02 AM       0     15.55      0.02      3.61      0.58      1.17      0.00      0.14      0.00      0.00     78.93
03:50:02 AM       1     19.51      0.08      3.91      0.17      0.77      0.00      0.07      0.00      0.00     75.49
03:50:02 AM       2     13.33      0.58      3.24      0.60      1.29      0.00      0.09      0.00      0.00     80.87
03:50:02 AM       3     17.51      0.27      3.80      0.57      0.83      0.00      0.06      0.00      0.00     76.98
03:50:02 AM       4     18.38      0.16      3.88      0.59      0.85      0.00      0.05      0.00      0.00     76.09
03:50:02 AM       5     16.23      0.01      3.42      0.45      2.21      0.00      0.98      0.00      0.00     76.69
03:50:02 AM       6     17.09      0.27      3.91      1.11      0.76      0.00      0.06      0.00      0.00     76.79
03:50:02 AM       7     15.61      0.58      3.53      0.70      0.79      0.00      0.09      0.00      0.00     78.70
04:00:02 AM     all      9.72      0.01      2.50      0.63      1.08      0.00      0.16      0.00      0.00     85.91
04:00:02 AM       0      8.42      0.04      2.16      0.35      0.80      0.00      0.07      0.00      0.00     88.17
04:00:02 AM       1     12.14      0.00      2.91      0.45      0.78      0.00      0.05      0.00      0.00     83.68
04:00:02 AM       2      7.61      0.00      2.37      0.47      1.48      0.00      0.06      0.00      0.00     88.00
04:00:02 AM       3     11.12      0.00      2.83      0.63      0.78      0.00      0.04      0.00      0.00     84.60
04:00:02 AM       4     11.67      0.01      2.78      0.60      0.73      0.00      0.03      0.00      0.00     84.17
04:00:02 AM       5      8.17      0.02      2.16      0.46      2.63      0.00      0.91      0.00      0.00     85.66
04:00:02 AM       6     10.64      0.01      2.66      1.41      0.78      0.00      0.04      0.00      0.00     84.46
04:00:02 AM       7      8.03      0.00      2.13      0.65      0.65      0.00      0.04      0.00      0.00     88.51
04:10:01 AM     all     10.92      0.04      2.56      0.91      4.77      0.00      0.12      0.00      0.00     80.69
04:10:01 AM       0     10.23      0.01      2.51      1.00      4.03      0.00      0.07      0.00      0.00     82.14
04:10:01 AM       1     13.71      0.03      3.08      0.60      3.99      0.00      0.05      0.00      0.00     78.55
04:10:01 AM       2      8.92      0.02      2.31      0.59      6.38      0.00      0.06      0.00      0.00     81.72
04:10:01 AM       3     13.24      0.07      2.93      0.67      3.50      0.00      0.04      0.00      0.00     79.55
04:10:01 AM       4     12.44      0.11      2.78      1.02      3.63      0.00      0.03      0.00      0.00     80.00
04:10:01 AM       5      9.30      0.07      2.19      0.69      9.19      0.00      0.59      0.00      0.00     77.96
04:10:01 AM       6     10.18      0.01      2.28      2.33      3.50      0.00      0.03      0.00      0.00     81.65
04:10:01 AM       7      9.46      0.01      2.40      0.38      3.66      0.00      0.06      0.00      0.00     84.04
04:20:01 AM     all     13.57      0.02      2.83      1.27      4.67      0.00      0.15      0.00      0.00     77.48
04:20:01 AM       0      9.67      0.02      2.18      0.85      4.46      0.00      0.11      0.00      0.00     82.71
04:20:01 AM       1     15.44      0.01      3.11      1.48      4.30      0.00      0.08      0.00      0.00     75.58
04:20:01 AM       2     12.83      0.04      2.74      1.13      5.95      0.00      0.09      0.00      0.00     77.22
04:20:01 AM       3     16.62      0.00      3.31      1.02      3.42      0.00      0.06      0.00      0.00     75.57
04:20:01 AM       4     15.15      0.01      3.00      1.19      3.48      0.00      0.05      0.00      0.00     77.12
04:20:01 AM       5     11.79      0.01      2.54      0.64      8.36      0.00      0.69      0.00      0.00     75.98
04:20:01 AM       6     13.30      0.08      2.84      2.90      3.93      0.00      0.06      0.00      0.00     76.90
04:20:01 AM       7     13.87      0.01      2.94      1.01      3.28      0.00      0.09      0.00      0.00     78.80
04:30:01 AM     all     21.82      0.01      4.40      0.59      4.23      0.00      0.18      0.00      0.00     68.78
04:30:01 AM       0     17.93      0.00      3.81      0.40      4.27      0.00      0.15      0.00      0.00     73.45
04:30:01 AM       1     22.65      0.00      4.49      0.43      3.63      0.00      0.10      0.00      0.00     68.70
04:30:01 AM       2     20.70      0.00      4.17      0.65      5.25      0.00      0.11      0.00      0.00     69.12
04:30:01 AM       3     26.34      0.01      5.08      0.26      3.59      0.00      0.07      0.00      0.00     64.64
04:30:01 AM       4     24.99      0.00      4.79      0.43      3.25      0.00      0.06      0.00      0.00     66.47
04:30:01 AM       5     16.23      0.07      3.54      0.32      7.16      0.00      0.77      0.00      0.00     71.90
04:30:01 AM       6     23.61      0.01      4.78      1.69      3.31      0.00      0.07      0.00      0.00     66.55
04:30:01 AM       7     22.36      0.00      4.56      0.52      3.25      0.00      0.09      0.00      0.00     69.22
04:40:01 AM     all     24.88      0.01      5.06      0.55      3.87      0.00      0.18      0.00      0.00     65.44
04:40:01 AM       0     20.78      0.05      4.43      0.26      3.95      0.00      0.17      0.00      0.00     70.35
04:40:01 AM       1     28.66      0.00      5.70      0.55      3.39      0.00      0.10      0.00      0.00     61.60
04:40:01 AM       2     25.25      0.00      4.98      0.41      4.36      0.00      0.12      0.00      0.00     64.87
04:40:01 AM       3     29.02      0.00      5.77      0.56      3.22      0.00      0.07      0.00      0.00     61.35
04:40:01 AM       4     25.66      0.00      5.22      0.70      3.57      0.00      0.07      0.00      0.00     64.79
04:40:01 AM       5     21.58      0.00      4.47      0.43      5.78      0.00      0.81      0.00      0.00     66.94
04:40:01 AM       6     23.79      0.01      4.97      1.26      3.43      0.00      0.05      0.00      0.00     66.48
04:40:01 AM       7     24.40      0.00      4.98      0.27      3.18      0.00      0.08      0.00      0.00     67.08
04:50:01 AM     all     25.43      0.01      5.02      0.33      1.91      0.00      0.20      0.00      0.00     67.10
04:50:01 AM       0     19.73      0.01      4.10      0.31      1.94      0.00      0.18      0.00      0.00     73.73
04:50:01 AM       1     29.25      0.00      5.64      0.18      1.57      0.00      0.09      0.00      0.00     63.28
04:50:01 AM       2     24.61      0.00      4.85      0.23      2.28      0.00      0.10      0.00      0.00     67.93
04:50:01 AM       3     29.53      0.00      5.77      0.26      1.66      0.00      0.07      0.00      0.00     62.71
04:50:01 AM       4     26.79      0.00      5.32      0.27      1.64      0.00      0.05      0.00      0.00     65.94
04:50:01 AM       5     23.26      0.00      4.59      0.38      3.03      0.00      0.95      0.00      0.00     67.80
04:50:01 AM       6     26.66      0.01      5.19      0.83      1.65      0.00      0.05      0.00      0.00     65.62
04:50:01 AM       7     23.70      0.06      4.68      0.20      1.53      0.00      0.07      0.00      0.00     69.75
05:00:01 AM     all     25.76      0.01      5.29      0.44      2.53      0.00      0.18      0.00      0.00     65.77
05:00:01 AM       0     21.81      0.00      4.69      0.25      2.48      0.00      0.12      0.00      0.00     70.65
05:00:01 AM       1     25.40      0.00      5.34      0.37      2.33      0.00      0.09      0.00      0.00     66.47
05:00:01 AM       2     26.00      0.03      5.26      0.44      2.97      0.00      0.11      0.00      0.00     65.19
05:00:01 AM       3     28.78      0.01      5.89      0.47      2.27      0.00      0.10      0.00      0.00     62.48
