https://t.me/AnonymousX5
Server : Apache
System : Linux vps-11451614.idig.com.br 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User : qscolchoes ( 1033)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar18
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-11451614.idig.com.br) 	2025-03-18 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     17.52      0.06      3.61      0.34      1.05      0.00      0.22      0.00      0.00     77.19
12:10:01 AM       0     13.98      0.08      3.03      0.15      0.99      0.00      0.18      0.00      0.00     81.58
12:10:01 AM       1     22.42      0.01      4.41      0.21      0.67      0.00      0.11      0.00      0.00     72.17
12:10:01 AM       2     16.83      0.09      3.46      0.25      1.15      0.00      0.12      0.00      0.00     78.11
12:10:01 AM       3     19.61      0.06      3.88      0.29      0.82      0.00      0.08      0.00      0.00     75.27
12:10:01 AM       4     19.90      0.02      4.01      0.72      0.80      0.00      0.05      0.00      0.00     74.50
12:10:01 AM       5     14.99      0.09      3.24      0.32      2.21      0.00      1.06      0.00      0.00     78.09
12:10:01 AM       6     17.90      0.12      3.62      0.35      0.87      0.00      0.10      0.00      0.00     77.03
12:10:01 AM       7     14.53      0.01      3.23      0.48      0.89      0.00      0.09      0.00      0.00     80.77
12:20:01 AM     all     15.53      0.01      3.35      0.31      0.50      0.00      0.20      0.00      0.00     80.10
12:20:01 AM       0     12.90      0.00      2.97      0.22      0.38      0.00      0.13      0.00      0.00     83.40
12:20:01 AM       1     17.87      0.05      3.76      0.28      0.36      0.00      0.10      0.00      0.00     77.59
12:20:01 AM       2     14.53      0.01      3.23      0.27      0.54      0.00      0.09      0.00      0.00     81.33
12:20:01 AM       3     19.20      0.01      3.82      0.18      0.31      0.00      0.05      0.00      0.00     76.43
12:20:01 AM       4     16.71      0.00      3.58      0.81      0.29      0.00      0.04      0.00      0.00     78.56
12:20:01 AM       5     11.04      0.00      2.62      0.18      1.52      0.00      1.02      0.00      0.00     83.61
12:20:01 AM       6     16.11      0.00      3.42      0.32      0.34      0.00      0.08      0.00      0.00     79.74
12:20:01 AM       7     15.87      0.00      3.40      0.24      0.30      0.00      0.08      0.00      0.00     80.10
12:30:02 AM     all     14.10      0.01      3.68      0.30      0.50      0.00      0.22      0.00      0.00     81.21
12:30:02 AM       0     13.24      0.00      3.39      0.30      0.34      0.00      0.14      0.00      0.00     82.58
12:30:02 AM       1     14.63      0.00      3.72      0.13      0.34      0.00      0.10      0.00      0.00     81.08
12:30:02 AM       2     14.17      0.01      3.75      0.19      0.51      0.00      0.12      0.00      0.00     81.26
12:30:02 AM       3     16.80      0.01      4.24      0.17      0.34      0.00      0.08      0.00      0.00     78.37
12:30:02 AM       4     16.24      0.00      3.96      0.95      0.25      0.00      0.05      0.00      0.00     78.53
12:30:02 AM       5     10.63      0.06      3.22      0.27      1.52      0.00      1.06      0.00      0.00     83.24
12:30:02 AM       6     13.99      0.00      3.71      0.22      0.33      0.00      0.10      0.00      0.00     81.66
12:30:02 AM       7     13.08      0.00      3.44      0.13      0.34      0.00      0.08      0.00      0.00     82.92
12:40:01 AM     all      7.42      0.01      2.72      0.35      0.80      0.00      0.20      0.00      0.00     88.49
12:40:01 AM       0      6.74      0.00      2.64      0.28      0.70      0.00      0.09      0.00      0.00     89.54
12:40:01 AM       1      8.31      0.01      2.91      0.48      0.59      0.00      0.08      0.00      0.00     87.63
12:40:01 AM       2      6.26      0.05      2.55      0.13      0.88      0.00      0.09      0.00      0.00     90.04
12:40:01 AM       3      9.26      0.01      3.09      0.22      0.61      0.00      0.06      0.00      0.00     86.76
12:40:01 AM       4      7.07      0.00      2.63      0.65      0.56      0.00      0.05      0.00      0.00     89.04
12:40:01 AM       5      6.35      0.00      2.58      0.27      1.86      0.00      1.09      0.00      0.00     87.85
12:40:01 AM       6      7.83      0.00      2.71      0.41      0.59      0.00      0.09      0.00      0.00     88.36
12:40:01 AM       7      7.57      0.00      2.68      0.38      0.60      0.00      0.06      0.00      0.00     88.71
12:50:01 AM     all      7.09      0.01      2.28      0.23      0.39      0.00      0.18      0.00      0.00     89.81
12:50:01 AM       0      5.69      0.00      1.94      0.04      0.20      0.00      0.07      0.00      0.00     92.07
12:50:01 AM       1      8.43      0.00      2.34      0.12      0.25      0.00      0.07      0.00      0.00     88.79
12:50:01 AM       2      6.78      0.00      2.28      0.45      0.47      0.00      0.07      0.00      0.00     89.94
12:50:01 AM       3      9.23      0.00      2.71      0.08      0.25      0.00      0.05      0.00      0.00     87.68
12:50:01 AM       4      7.22      0.06      2.35      0.54      0.21      0.00      0.03      0.00      0.00     89.60
12:50:01 AM       5      5.80      0.01      2.07      0.28      1.29      0.00      1.07      0.00      0.00     89.48
12:50:01 AM       6      7.38      0.00      2.40      0.23      0.23      0.00      0.05      0.00      0.00     89.71
12:50:01 AM       7      6.23      0.00      2.19      0.12      0.21      0.00      0.05      0.00      0.00     91.20
01:00:01 AM     all     10.34      0.02      2.89      2.69      1.07      0.00      0.19      0.00      0.00     82.80
01:00:01 AM       0      8.22      0.00      2.51      2.13      0.87      0.00      0.11      0.00      0.00     86.15
01:00:01 AM       1     11.36      0.00      3.07      2.66      0.77      0.00      0.08      0.00      0.00     82.05
01:00:01 AM       2      8.84      0.10      3.13      0.49      1.35      0.00      0.11      0.00      0.00     85.99
01:00:01 AM       3     11.58      0.04      3.09      2.78      0.76      0.00      0.06      0.00      0.00     81.68
01:00:01 AM       4     12.90      0.00      3.23      5.06      0.77      0.00      0.04      0.00      0.00     78.01
01:00:01 AM       5      8.89      0.00      2.43      2.57      2.44      0.00      1.02      0.00      0.00     82.64
01:00:01 AM       6     11.67      0.01      3.12      2.47      0.81      0.00      0.08      0.00      0.00     81.84
01:00:01 AM       7      9.25      0.00      2.57      3.32      0.78      0.00      0.07      0.00      0.00     84.02
01:10:01 AM     all     10.78      0.01      2.46      0.26      1.73      0.00      0.17      0.00      0.00     84.60
01:10:01 AM       0      9.48      0.00      2.29      0.06      1.68      0.00      0.11      0.00      0.00     86.38
01:10:01 AM       1     14.58      0.01      3.08      0.26      1.31      0.00      0.06      0.00      0.00     80.72
01:10:01 AM       2      8.92      0.03      2.24      0.10      2.07      0.00      0.06      0.00      0.00     86.57
01:10:01 AM       3     13.01      0.04      2.95      0.17      1.24      0.00      0.05      0.00      0.00     82.55
01:10:01 AM       4     13.62      0.00      2.78      0.90      1.18      0.00      0.02      0.00      0.00     81.50
01:10:01 AM       5      7.33      0.00      1.73      0.23      3.61      0.00      0.97      0.00      0.00     86.13
01:10:01 AM       6     10.52      0.00      2.43      0.14      1.47      0.00      0.06      0.00      0.00     85.38
01:10:01 AM       7      8.83      0.00      2.16      0.19      1.29      0.00      0.04      0.00      0.00     87.49
01:20:01 AM     all     12.59      0.01      3.21      0.79      1.95      0.00      0.19      0.00      0.00     81.25
01:20:01 AM       0     11.12      0.00      2.83      0.90      1.67      0.00      0.11      0.00      0.00     83.37
01:20:01 AM       1     14.51      0.00      3.64      0.51      1.58      0.00      0.09      0.00      0.00     79.67
01:20:01 AM       2     11.45      0.01      3.21      0.60      2.39      0.00      0.11      0.00      0.00     82.23
01:20:01 AM       3     15.04      0.08      3.69      0.73      1.62      0.00      0.07      0.00      0.00     78.78
01:20:01 AM       4     12.65      0.01      3.27      1.09      1.75      0.00      0.06      0.00      0.00     81.17
01:20:01 AM       5     10.66      0.00      2.79      0.77      3.80      0.00      0.96      0.00      0.00     81.01
01:20:01 AM       6     12.85      0.00      3.15      0.66      1.54      0.00      0.08      0.00      0.00     81.71
01:20:01 AM       7     12.48      0.00      3.14      1.07      1.24      0.00      0.05      0.00      0.00     82.03
01:30:02 AM     all     18.64      0.01      4.92      0.98      1.72      0.00      0.24      0.00      0.00     73.48
01:30:02 AM       0     16.06      0.00      4.38      0.65      1.54      0.00      0.17      0.00      0.00     77.19
01:30:02 AM       1     21.53      0.00      5.37      0.92      1.45      0.00      0.14      0.00      0.00     70.60
01:30:02 AM       2     16.95      0.00      4.69      0.96      1.91      0.00      0.15      0.00      0.00     75.34
01:30:02 AM       3     21.16      0.00      5.30      0.80      1.50      0.00      0.11      0.00      0.00     71.13
01:30:02 AM       4     19.79      0.04      5.13      2.26      1.53      0.00      0.12      0.00      0.00     71.14
01:30:02 AM       5     15.74      0.00      4.32      0.53      3.06      0.00      0.99      0.00      0.00     75.36
01:30:02 AM       6     20.47      0.00      5.29      0.87      1.47      0.00      0.13      0.00      0.00     71.76
01:30:02 AM       7     17.45      0.02      4.93      0.88      1.29      0.00      0.11      0.00      0.00     75.32
01:40:01 AM     all      9.25      0.01      2.55      0.28      1.07      0.00      0.18      0.00      0.00     86.66
01:40:01 AM       0      8.00      0.00      2.50      0.15      0.83      0.00      0.10      0.00      0.00     88.43
01:40:01 AM       1     11.56      0.00      2.91      0.23      0.83      0.00      0.07      0.00      0.00     84.41
01:40:01 AM       2      7.88      0.00      2.34      0.33      1.27      0.00      0.07      0.00      0.00     88.09
01:40:01 AM       3     12.58      0.00      3.04      0.20      0.83      0.00      0.05      0.00      0.00     83.30
01:40:01 AM       4     10.19      0.00      2.58      0.56      0.67      0.00      0.04      0.00      0.00     85.96
01:40:01 AM       5      6.94      0.00      2.15      0.32      2.50      0.00      1.01      0.00      0.00     87.07
01:40:01 AM       6      8.80      0.06      2.55      0.15      0.85      0.00      0.06      0.00      0.00     87.53
01:40:01 AM       7      8.07      0.01      2.37      0.25      0.81      0.00      0.04      0.00      0.00     88.46
01:50:01 AM     all      6.88      0.01      1.96      0.22      0.53      0.00      0.18      0.00      0.00     90.23
01:50:01 AM       0      7.46      0.01      1.94      0.22      0.31      0.00      0.06      0.00      0.00     90.01
01:50:01 AM       1      7.50      0.00      2.10      0.22      0.38      0.00      0.05      0.00      0.00     89.75
01:50:01 AM       2      6.07      0.00      1.97      0.16      0.60      0.00      0.07      0.00      0.00     91.13
01:50:01 AM       3      7.68      0.01      2.18      0.10      0.32      0.00      0.04      0.00      0.00     89.67
01:50:01 AM       4      7.80      0.00      2.12      0.72      0.27      0.00      0.03      0.00      0.00     89.06
01:50:01 AM       5      7.24      0.01      1.94      0.15      1.67      0.00      1.08      0.00      0.00     87.91
01:50:01 AM       6      5.69      0.01      1.68      0.06      0.37      0.00      0.05      0.00      0.00     92.16
01:50:01 AM       7      5.58      0.05      1.74      0.10      0.29      0.00      0.03      0.00      0.00     92.20

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     14.88      0.02      3.08      0.22      0.62      0.00      0.18      0.00      0.00     81.00
02:00:01 AM       0     15.73      0.00      3.11      0.04      0.36      0.00      0.09      0.00      0.00     80.67
02:00:01 AM       1     18.96      0.01      3.57      0.20      0.36      0.00      0.07      0.00      0.00     76.82
02:00:01 AM       2     12.22      0.02      2.72      0.13      0.80      0.00      0.08      0.00      0.00     84.03
02:00:01 AM       3     16.06      0.06      3.41      0.24      0.38      0.00      0.05      0.00      0.00     79.81
02:00:01 AM       4     15.93      0.03      3.27      0.70      0.38      0.00      0.03      0.00      0.00     79.67
02:00:01 AM       5     12.90      0.04      2.77      0.10      1.87      0.00      1.01      0.00      0.00     81.32
02:00:01 AM       6     15.57      0.01      3.05      0.16      0.37      0.00      0.06      0.00      0.00     80.78
02:00:01 AM       7     11.65      0.01      2.74      0.18      0.43      0.00      0.07      0.00      0.00     84.91
02:10:01 AM     all     14.60      0.01      3.30      0.29      1.57      0.00      0.18      0.00      0.00     80.05
02:10:01 AM       0     12.21      0.06      2.87      0.24      1.33      0.00      0.09      0.00      0.00     83.19
02:10:01 AM       1     17.05      0.00      3.73      0.20      1.46      0.00      0.07      0.00      0.00     77.48
02:10:01 AM       2     12.13      0.00      2.98      0.39      1.87      0.00      0.09      0.00      0.00     82.54
02:10:01 AM       3     19.80      0.01      4.29      0.14      1.22      0.00      0.06      0.00      0.00     74.49
02:10:01 AM       4     14.80      0.00      3.25      0.75      1.14      0.00      0.03      0.00      0.00     80.02
02:10:01 AM       5     13.23      0.00      3.00      0.25      2.84      0.00      1.01      0.00      0.00     79.67
02:10:01 AM       6     14.74      0.00      3.26      0.22      1.34      0.00      0.06      0.00      0.00     80.37
02:10:01 AM       7     12.83      0.01      2.99      0.14      1.32      0.00      0.06      0.00      0.00     82.65
02:20:02 AM     all     12.68      0.04      2.96      0.32      1.15      0.00      0.17      0.00      0.00     82.67
02:20:02 AM       0     11.12      0.01      2.68      0.29      0.75      0.00      0.09      0.00      0.00     85.07
02:20:02 AM       1     13.33      0.11      3.19      0.46      0.87      0.00      0.07      0.00      0.00     81.96
02:20:02 AM       2     10.33      0.14      2.60      0.13      1.36      0.00      0.08      0.00      0.00     85.37
02:20:02 AM       3     15.55      0.00      3.39      0.15      0.66      0.00      0.04      0.00      0.00     80.21
02:20:02 AM       4     13.87      0.03      3.09      0.67      0.82      0.00      0.03      0.00      0.00     81.48
02:20:02 AM       5     11.62      0.03      2.75      0.24      3.02      0.00      0.93      0.00      0.00     81.41
02:20:02 AM       6     13.08      0.02      3.03      0.45      0.97      0.00      0.07      0.00      0.00     82.39
02:20:02 AM       7     12.60      0.02      2.93      0.17      0.77      0.00      0.06      0.00      0.00     83.46
02:30:01 AM     all      9.93      0.01      2.63      0.30      0.93      0.00      0.19      0.00      0.00     86.01
02:30:01 AM       0      8.02      0.00      2.31      0.17      0.64      0.00      0.10      0.00      0.00     88.76
02:30:01 AM       1     12.44      0.06      3.13      0.30      0.73      0.00      0.07      0.00      0.00     83.25
02:30:01 AM       2      6.99      0.01      2.32      0.18      1.08      0.00      0.08      0.00      0.00     89.35
02:30:01 AM       3     13.41      0.00      3.18      0.13      0.54      0.00      0.04      0.00      0.00     82.69
02:30:01 AM       4     10.22      0.01      2.57      1.07      0.59      0.00      0.04      0.00      0.00     85.50
02:30:01 AM       5      9.94      0.00      2.59      0.24      2.52      0.00      1.08      0.00      0.00     83.64
02:30:01 AM       6      9.97      0.00      2.60      0.11      0.76      0.00      0.07      0.00      0.00     86.49
02:30:01 AM       7      8.44      0.00      2.31      0.19      0.57      0.00      0.05      0.00      0.00     88.44
02:40:01 AM     all      8.96      0.01      2.49      0.28      0.84      0.00      0.18      0.00      0.00     87.23
02:40:01 AM       0      8.63      0.00      2.28      0.35      0.60      0.00      0.09      0.00      0.00     88.06
02:40:01 AM       1     10.77      0.05      2.80      0.23      0.69      0.00      0.07      0.00      0.00     85.39
02:40:01 AM       2      6.41      0.02      2.10      0.27      0.96      0.00      0.07      0.00      0.00     90.17
02:40:01 AM       3     10.80      0.00      2.90      0.14      0.60      0.00      0.04      0.00      0.00     85.52
02:40:01 AM       4     10.33      0.00      2.82      0.67      0.53      0.00      0.03      0.00      0.00     85.62
02:40:01 AM       5      8.35      0.00      2.35      0.26      2.16      0.00      1.03      0.00      0.00     85.86
02:40:01 AM       6      9.49      0.00      2.49      0.11      0.54      0.00      0.06      0.00      0.00     87.32
02:40:01 AM       7      6.93      0.00      2.20      0.26      0.63      0.00      0.06      0.00      0.00     89.92
02:50:01 AM     all     12.04      0.02      2.94      0.26      0.47      0.00      0.19      0.00      0.00     84.09
02:50:01 AM       0     10.08      0.00      2.48      0.14      0.26      0.00      0.08      0.00      0.00     86.96
02:50:01 AM       1     14.80      0.04      3.33      0.17      0.27      0.00      0.06      0.00      0.00     81.33
02:50:01 AM       2      9.51      0.01      2.58      0.15      0.58      0.00      0.08      0.00      0.00     87.10
02:50:01 AM       3     13.61      0.03      3.37      0.22      0.28      0.00      0.04      0.00      0.00     82.44
02:50:01 AM       4     13.92      0.04      3.26      0.77      0.26      0.00      0.04      0.00      0.00     81.72
02:50:01 AM       5     11.15      0.00      2.75      0.15      1.52      0.00      1.07      0.00      0.00     83.36
02:50:01 AM       6     12.29      0.00      2.88      0.29      0.34      0.00      0.06      0.00      0.00     84.14
02:50:01 AM       7     10.94      0.00      2.87      0.16      0.27      0.00      0.06      0.00      0.00     85.70
03:00:01 AM     all      7.74      0.01      1.99      0.20      0.43      0.00      0.17      0.00      0.00     89.47
03:00:01 AM       0      7.24      0.00      1.86      0.04      0.24      0.00      0.06      0.00      0.00     90.56
03:00:01 AM       1      8.53      0.00      2.09      0.22      0.26      0.00      0.05      0.00      0.00     88.85
03:00:01 AM       2      5.34      0.00      1.74      0.20      0.53      0.00      0.07      0.00      0.00     92.12
03:00:01 AM       3      9.51      0.01      2.39      0.08      0.24      0.00      0.04      0.00      0.00     87.74
03:00:01 AM       4      8.20      0.06      2.08      0.55      0.18      0.00      0.02      0.00      0.00     88.91
03:00:01 AM       5      8.27      0.00      2.01      0.14      1.51      0.00      1.06      0.00      0.00     87.00
03:00:01 AM       6      6.98      0.00      1.79      0.28      0.25      0.00      0.05      0.00      0.00     90.63
03:00:01 AM       7      7.82      0.01      1.98      0.05      0.19      0.00      0.03      0.00      0.00     89.93
03:10:01 AM     all     17.47      0.01      3.62      0.32      1.34      0.00      0.19      0.00      0.00     77.04
03:10:01 AM       0     14.32      0.01      3.13      0.28      1.03      0.00      0.11      0.00      0.00     81.12
03:10:01 AM       1     21.18      0.00      4.14      0.15      1.06      0.00      0.07      0.00      0.00     73.40
03:10:01 AM       2     14.38      0.00      3.06      0.12      1.41      0.00      0.10      0.00      0.00     80.94
03:10:01 AM       3     21.34      0.00      4.15      0.14      1.16      0.00      0.05      0.00      0.00     73.15
03:10:01 AM       4     21.96      0.00      4.36      1.00      0.93      0.00      0.05      0.00      0.00     71.71
03:10:01 AM       5     12.87      0.06      2.97      0.44      2.79      0.00      1.03      0.00      0.00     79.85
03:10:01 AM       6     18.75      0.01      3.82      0.36      1.23      0.00      0.08      0.00      0.00     75.76
03:10:01 AM       7     15.02      0.00      3.29      0.12      1.12      0.00      0.06      0.00      0.00     80.39
03:20:01 AM     all      9.33      0.01      2.31      0.66      1.17      0.00      0.18      0.00      0.00     86.34
03:20:01 AM       0      7.41      0.01      1.93      0.65      0.76      0.00      0.08      0.00      0.00     89.16
03:20:01 AM       1     10.91      0.00      2.64      0.53      0.95      0.00      0.09      0.00      0.00     84.89
03:20:01 AM       2      8.12      0.00      2.44      0.48      1.47      0.00      0.11      0.00      0.00     87.38
03:20:01 AM       3      9.28      0.00      2.67      0.89      0.71      0.00      0.07      0.00      0.00     86.37
03:20:01 AM       4     14.11      0.02      2.38      1.18      0.72      0.00      0.05      0.00      0.00     81.56
03:20:01 AM       5      8.48      0.01      1.98      0.34      3.25      0.00      0.92      0.00      0.00     85.02
03:20:01 AM       6      8.95      0.04      2.38      0.50      0.80      0.00      0.06      0.00      0.00     87.26
03:20:01 AM       7      7.37      0.01      2.09      0.73      0.67      0.00      0.05      0.00      0.00     89.09
03:30:01 AM     all      7.93      0.23      2.65      0.64      0.76      0.00      0.20      0.00      0.00     87.60
03:30:01 AM       0      7.92      0.02      2.52      0.33      0.43      0.00      0.07      0.00      0.00     88.70
03:30:01 AM       1      9.79      0.75      3.17      0.65      0.51      0.00      0.09      0.00      0.00     85.05
03:30:01 AM       2      6.16      0.30      2.42      0.79      0.88      0.00      0.13      0.00      0.00     89.32
03:30:01 AM       3      9.50      0.03      2.92      0.60      0.49      0.00      0.09      0.00      0.00     86.38
03:30:01 AM       4      9.52      0.05      2.96      1.17      0.48      0.00      0.06      0.00      0.00     85.75
03:30:01 AM       5      7.20      0.11      2.50      0.78      2.22      0.00      1.02      0.00      0.00     86.17
03:30:01 AM       6      8.01      0.13      2.56      0.58      0.58      0.00      0.08      0.00      0.00     88.07
03:30:01 AM       7      5.37      0.44      2.17      0.19      0.45      0.00      0.05      0.00      0.00     91.34
03:40:01 AM     all      8.00      0.02      2.09      0.25      1.10      0.00      0.18      0.00      0.00     88.36
03:40:01 AM       0      6.42      0.00      1.82      0.17      0.89      0.00      0.07      0.00      0.00     90.64
03:40:01 AM       1      8.46      0.00      2.21      0.08      0.97      0.00      0.06      0.00      0.00     88.22
03:40:01 AM       2      6.15      0.00      1.91      0.16      1.18      0.00      0.07      0.00      0.00     90.53
03:40:01 AM       3     10.67      0.01      2.53      0.38      0.80      0.00      0.05      0.00      0.00     85.58
03:40:01 AM       4      9.95      0.07      2.38      0.67      0.83      0.00      0.03      0.00      0.00     86.08
03:40:01 AM       5      6.69      0.01      1.79      0.22      2.53      0.00      1.03      0.00      0.00     87.72
03:40:01 AM       6      8.64      0.00      2.13      0.17      0.88      0.00      0.05      0.00      0.00     88.13
03:40:01 AM       7      7.06      0.05      1.96      0.15      0.74      0.00      0.04      0.00      0.00     90.00

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.52      0.01      3.01      0.25      0.72      0.00      0.18      0.00      0.00     83.30
03:50:01 AM       0     11.14      0.00      2.66      0.09      0.47      0.00      0.10      0.00      0.00     85.54
03:50:01 AM       1     13.41      0.00      3.16      0.25      0.46      0.00      0.07      0.00      0.00     82.65
03:50:01 AM       2     10.71      0.00      2.70      0.23      0.81      0.00      0.08      0.00      0.00     85.47
03:50:01 AM       3     16.12      0.01      3.60      0.16      0.41      0.00      0.05      0.00      0.00     79.66
03:50:01 AM       4     13.36      0.02      3.02      0.66      0.36      0.00      0.03      0.00      0.00     82.54
03:50:01 AM       5      9.82      0.01      2.70      0.20      2.27      0.00      1.00      0.00      0.00     84.01
03:50:01 AM       6     12.48      0.06      3.04      0.13      0.50      0.00      0.08      0.00      0.00     83.71
03:50:01 AM       7     13.16      0.01      3.18      0.31      0.45      0.00      0.07      0.00      0.00     82.83
04:00:01 AM     all     11.86      0.01      2.97      0.94      0.64      0.00      0.21      0.00      0.00     83.38
04:00:01 AM       0     11.33      0.01      2.92      0.68      0.38      0.00      0.10      0.00      0.00     84.58
04:00:01 AM       1     15.17      0.03      3.40      1.18      0.40      0.00      0.08      0.00      0.00     79.76
04:00:01 AM       2      9.59      0.00      2.53      0.68      0.75      0.00      0.09      0.00      0.00     86.36
04:00:01 AM       3     14.78      0.02      3.41      1.09      0.42      0.00      0.05      0.00      0.00     80.23
04:00:01 AM       4     12.97      0.00      3.23      1.46      0.39      0.00      0.05      0.00      0.00     81.89
04:00:01 AM       5      9.35      0.00      2.57      1.06      1.95      0.00      1.11      0.00      0.00     83.96
04:00:01 AM       6     11.43      0.01      3.03      0.79      0.48      0.00      0.08      0.00      0.00     84.19
04:00:01 AM       7     10.26      0.00      2.70      0.55      0.37      0.00      0.07      0.00      0.00     86.05
04:10:01 AM     all      7.12      0.01      1.89      0.41      2.24      0.00      0.14      0.00      0.00     88.19
04:10:01 AM       0      7.58      0.06      1.83      0.28      1.44      0.00      0.06      0.00      0.00     88.75
04:10:01 AM       1      6.42      0.01      1.83      0.35      1.69      0.00      0.05      0.00      0.00     89.65
04:10:01 AM       2      5.88      0.00      1.79      0.11      3.19      0.00      0.06      0.00      0.00     88.96
04:10:01 AM       3      9.72      0.00      2.43      0.40      1.62      0.00      0.04      0.00      0.00     85.80
04:10:01 AM       4      8.40      0.00      2.07      1.27      1.64      0.00      0.02      0.00      0.00     86.60
04:10:01 AM       5      5.18      0.00      1.39      0.30      5.42      0.00      0.76      0.00      0.00     86.95
04:10:01 AM       6      7.65      0.00      1.92      0.36      1.46      0.00      0.05      0.00      0.00     88.56
04:10:01 AM       7      6.16      0.01      1.88      0.23      1.39      0.00      0.06      0.00      0.00     90.27
04:20:01 AM     all     12.96      0.04      2.99      0.94      2.44      0.00      0.17      0.00      0.00     80.45
04:20:01 AM       0     10.47      0.01      2.63      1.46      2.07      0.00      0.10      0.00      0.00     83.25
04:20:01 AM       1     15.58      0.12      3.36      0.52      1.98      0.00      0.08      0.00      0.00     78.35
04:20:01 AM       2     11.72      0.01      2.75      0.46      2.87      0.00      0.09      0.00      0.00     82.09
04:20:01 AM       3     16.60      0.11      3.58      1.55      1.81      0.00      0.06      0.00      0.00     76.29
04:20:01 AM       4     13.14      0.04      3.03      1.93      2.00      0.00      0.05      0.00      0.00     79.82
04:20:01 AM       5     10.11      0.00      2.58      0.77      4.98      0.00      0.86      0.00      0.00     80.70
04:20:01 AM       6     14.52      0.02      3.26      0.44      1.89      0.00      0.08      0.00      0.00     79.79
04:20:01 AM       7     11.66      0.00      2.77      0.42      1.83      0.00      0.05      0.00      0.00     83.28
04:30:01 AM     all     11.13      0.02      2.85      0.39      1.59      0.00      0.17      0.00      0.00     83.84
04:30:01 AM       0     11.96      0.00      2.92      0.16      1.20      0.00      0.10      0.00      0.00     83.65
04:30:01 AM       1     13.01      0.00      3.18      0.19      1.21      0.00      0.08      0.00      0.00     82.33
04:30:01 AM       2      8.98      0.06      2.63      0.33      1.97      0.00      0.08      0.00      0.00     85.95
04:30:01 AM       3     13.60      0.07      3.23      0.28      1.11      0.00      0.05      0.00      0.00     81.66
04:30:01 AM       4     12.06      0.01      2.86      1.24      1.07      0.00      0.04      0.00      0.00     82.72
04:30:01 AM       5      7.75      0.00      2.31      0.37      3.85      0.00      0.89      0.00      0.00     84.83
04:30:01 AM       6     10.60      0.01      2.78      0.19      1.14      0.00      0.06      0.00      0.00     85.21
04:30:01 AM       7     11.15      0.00      2.88      0.40      1.13      0.00      0.07      0.00      0.00     84.38
04:40:01 AM     all      7.93      0.01      2.54      0.32      1.42      0.00      0.19      0.00      0.00     87.58
04:40:01 AM       0      8.42      0.00      2.53      0.21      1.10      0.00      0.10      0.00      0.00     87.64
04:40:01 AM       1      9.19      0.00      2.79      0.45      1.05      0.00      0.07      0.00      0.00     86.45
04:40:01 AM       2      6.70      0.00      2.29      0.44      1.77      0.00      0.07      0.00      0.00     88.72
04:40:01 AM       3      8.64      0.00      2.65      0.24      1.12      0.00      0.05      0.00      0.00     87.31
04:40:01 AM       4      9.29      0.01      2.68      0.64      0.97      0.00      0.03      0.00      0.00     86.37
04:40:01 AM       5      6.24      0.06      2.33      0.22      3.29      0.00      1.04      0.00      0.00     86.83
04:40:01 AM       6      7.93      0.01      2.58      0.24      1.14      0.00      0.07      0.00      0.00     88.03
04:40:01 AM       7      7.10      0.00      2.45      0.16      0.95      0.00      0.05      0.00      0.00     89.30
04:50:01 AM     all      6.98      0.01      2.19      0.30      0.63      0.00      0.18      0.00      0.00     89.71
04:50:01 AM       0      5.95      0.01      1.93      0.05      0.36      0.00      0.07      0.00      0.00     91.63
04:50:01 AM       1      7.99      0.00      2.48      0.24      0.47      0.00      0.07      0.00      0.00     88.75
04:50:01 AM       2      5.90      0.00      2.17      0.31      0.78      0.00      0.07      0.00      0.00     90.77
04:50:01 AM       3      8.95      0.00      2.50      0.28      0.38      0.00      0.05      0.00      0.00     87.84
04:50:01 AM       4      7.82      0.00      2.20      0.75      0.36      0.00      0.04      0.00      0.00     88.84
04:50:01 AM       5      5.37      0.00      1.76      0.29      1.88      0.00      1.08      0.00      0.00     89.61
04:50:01 AM       6      7.53      0.01      2.32      0.38      0.37      0.00      0.05      0.00      0.00     89.33
04:50:01 AM       7      6.29      0.07      2.14      0.11      0.42      0.00      0.05      0.00      0.00     90.93
05:00:01 AM     all     13.25      0.01      2.97      0.21      0.73      0.00      0.19      0.00      0.00     82.65
05:00:01 AM       0     11.91      0.01      2.70      0.10      0.41      0.00      0.09      0.00      0.00     84.77
05:00:01 AM       1     13.70      0.00      3.15      0.13      0.42      0.00      0.06      0.00      0.00     82.53
05:00:01 AM       2     12.79      0.01      2.88      0.28      0.99      0.00      0.08      0.00      0.00     82.98
05:00:01 AM       3     15.53      0.00      3.30      0.10      0.46      0.00      0.04      0.00      0.00     80.57
