https://t.me/AnonymousX5
Server : Apache
System : Linux vps-11451614.idig.com.br 3.10.0-1160.80.1.el7.x86_64 #1 SMP Tue Nov 8 15:48:59 UTC 2022 x86_64
User : qscolchoes ( 1033)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar28
Linux 3.10.0-1160.80.1.el7.x86_64 (vps-11451614.idig.com.br) 	2025-03-28 	_x86_64_	(8 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all      3.86      0.03      0.83      0.21      0.85      0.00      0.15      0.00      0.00     94.07
12:10:02 AM       0      2.97      0.00      0.67      0.11      0.60      0.00      0.02      0.00      0.00     95.62
12:10:02 AM       1      5.20      0.00      1.07      0.29      0.52      0.00      0.02      0.00      0.00     92.90
12:10:02 AM       2      5.20      0.00      1.08      0.20      0.63      0.00      0.01      0.00      0.00     92.87
12:10:02 AM       3      3.59      0.00      0.85      0.05      0.91      0.00      0.02      0.00      0.00     94.58
12:10:02 AM       4      4.40      0.01      0.82      0.11      0.49      0.00      0.01      0.00      0.00     94.16
12:10:02 AM       5      3.09      0.02      0.70      0.16      2.54      0.00      1.08      0.00      0.00     92.40
12:10:02 AM       6      3.10      0.02      0.73      0.40      0.67      0.00      0.02      0.00      0.00     95.07
12:10:02 AM       7      3.31      0.21      0.75      0.32      0.44      0.00      0.01      0.00      0.00     94.95
12:20:02 AM     all      8.73      0.01      1.49      0.17      0.50      0.00      0.17      0.00      0.00     88.93
12:20:02 AM       0      7.14      0.01      1.24      0.05      0.33      0.00      0.04      0.00      0.00     91.19
12:20:02 AM       1     10.75      0.00      1.68      0.11      0.31      0.00      0.03      0.00      0.00     87.12
12:20:02 AM       2      9.83      0.00      1.56      0.38      0.29      0.00      0.02      0.00      0.00     87.92
12:20:02 AM       3      9.03      0.00      1.64      0.09      0.56      0.00      0.03      0.00      0.00     88.65
12:20:02 AM       4      9.52      0.00      1.56      0.05      0.25      0.00      0.02      0.00      0.00     88.61
12:20:02 AM       5      7.47      0.00      1.39      0.06      1.61      0.00      1.17      0.00      0.00     88.30
12:20:02 AM       6      7.60      0.01      1.42      0.07      0.41      0.00      0.04      0.00      0.00     90.47
12:20:02 AM       7      8.46      0.07      1.42      0.56      0.29      0.00      0.02      0.00      0.00     89.19
12:30:01 AM     all      7.73      0.02      1.31      0.23      0.53      0.00      0.17      0.00      0.00     90.01
12:30:01 AM       0      4.87      0.00      0.87      0.17      0.33      0.00      0.04      0.00      0.00     93.71
12:30:01 AM       1     10.74      0.00      1.85      0.22      0.29      0.00      0.03      0.00      0.00     86.87
12:30:01 AM       2      9.57      0.01      1.52      0.09      0.26      0.00      0.02      0.00      0.00     88.53
12:30:01 AM       3      6.83      0.01      1.25      0.11      0.74      0.00      0.03      0.00      0.00     91.04
12:30:01 AM       4      9.05      0.05      1.47      0.22      0.25      0.00      0.02      0.00      0.00     88.94
12:30:01 AM       5      6.02      0.05      0.99      0.14      1.77      0.00      1.15      0.00      0.00     89.87
12:30:01 AM       6      7.82      0.00      1.29      0.20      0.37      0.00      0.04      0.00      0.00     90.28
12:30:01 AM       7      6.97      0.01      1.28      0.68      0.23      0.00      0.02      0.00      0.00     90.80
12:40:01 AM     all      4.56      0.01      0.88      0.70      1.07      0.00      0.14      0.00      0.00     92.65
12:40:01 AM       0      3.43      0.01      0.64      0.57      0.56      0.00      0.03      0.00      0.00     94.76
12:40:01 AM       1      6.02      0.05      1.12      1.09      0.64      0.00      0.02      0.00      0.00     91.06
12:40:01 AM       2      5.44      0.00      1.08      0.41      0.59      0.00      0.01      0.00      0.00     92.45
12:40:01 AM       3      3.76      0.01      0.89      0.43      1.47      0.00      0.03      0.00      0.00     93.41
12:40:01 AM       4      5.17      0.00      0.90      0.54      0.48      0.00      0.01      0.00      0.00     92.90
12:40:01 AM       5      4.13      0.00      0.73      0.52      3.55      0.00      0.93      0.00      0.00     90.13
12:40:01 AM       6      5.28      0.00      1.00      0.26      0.66      0.00      0.03      0.00      0.00     92.77
12:40:01 AM       7      3.23      0.00      0.68      1.77      0.59      0.00      0.02      0.00      0.00     93.72
12:50:01 AM     all      4.19      0.01      0.89      0.34      0.42      0.00      0.15      0.00      0.00     94.01
12:50:01 AM       0      3.75      0.00      0.80      0.09      0.16      0.00      0.03      0.00      0.00     95.16
12:50:01 AM       1      6.09      0.01      1.15      0.36      0.22      0.00      0.02      0.00      0.00     92.14
12:50:01 AM       2      5.17      0.01      1.09      0.68      0.18      0.00      0.01      0.00      0.00     92.86
12:50:01 AM       3      4.64      0.05      1.03      0.04      0.54      0.00      0.02      0.00      0.00     93.68
12:50:01 AM       4      5.08      0.01      1.07      0.09      0.22      0.00      0.01      0.00      0.00     93.53
12:50:01 AM       5      3.17      0.00      0.67      0.05      1.60      0.00      1.07      0.00      0.00     93.44
12:50:01 AM       6      3.05      0.00      0.68      0.17      0.23      0.00      0.02      0.00      0.00     95.86
12:50:01 AM       7      2.56      0.00      0.64      1.22      0.18      0.00      0.01      0.00      0.00     95.39
01:00:01 AM     all      7.32      0.01      1.16      0.20      0.56      0.00      0.16      0.00      0.00     90.60
01:00:01 AM       0      5.83      0.00      0.97      0.16      0.33      0.00      0.05      0.00      0.00     92.68
01:00:01 AM       1     10.10      0.00      1.49      0.17      0.28      0.00      0.03      0.00      0.00     87.94
01:00:01 AM       2      9.25      0.00      1.45      0.16      0.30      0.00      0.02      0.00      0.00     88.83
01:00:01 AM       3      5.83      0.01      1.09      0.05      0.64      0.00      0.02      0.00      0.00     92.37
01:00:01 AM       4      9.21      0.06      1.28      0.07      0.29      0.00      0.01      0.00      0.00     89.08
01:00:01 AM       5      5.92      0.01      0.99      0.19      1.95      0.00      1.08      0.00      0.00     89.86
01:00:01 AM       6      6.31      0.00      0.98      0.14      0.36      0.00      0.03      0.00      0.00     92.18
01:00:01 AM       7      6.11      0.00      1.03      0.72      0.29      0.00      0.02      0.00      0.00     91.83
01:10:01 AM     all     12.99      0.01      1.45      0.23      1.32      0.00      0.14      0.00      0.00     83.86
01:10:01 AM       0     10.18      0.00      1.06      0.12      1.10      0.00      0.06      0.00      0.00     87.48
01:10:01 AM       1     15.47      0.00      1.60      0.45      1.02      0.00      0.03      0.00      0.00     81.42
01:10:01 AM       2     15.04      0.01      1.70      0.11      1.00      0.00      0.02      0.00      0.00     82.12
01:10:01 AM       3     11.02      0.07      1.46      0.08      1.62      0.00      0.02      0.00      0.00     85.73
01:10:01 AM       4     15.34      0.01      1.63      0.22      0.82      0.00      0.02      0.00      0.00     81.96
01:10:01 AM       5     12.80      0.00      1.41      0.04      2.84      0.00      0.93      0.00      0.00     81.98
01:10:01 AM       6     11.47      0.00      1.35      0.07      1.11      0.00      0.04      0.00      0.00     85.97
01:10:01 AM       7     12.64      0.00      1.42      0.70      1.00      0.00      0.02      0.00      0.00     84.23
01:20:01 AM     all     11.88      0.02      2.18      0.62      0.74      0.00      0.18      0.00      0.00     84.39
01:20:01 AM       0     10.11      0.01      2.05      0.72      0.52      0.00      0.09      0.00      0.00     86.51
01:20:01 AM       1     15.14      0.00      2.73      0.51      0.46      0.00      0.06      0.00      0.00     81.09
01:20:01 AM       2     14.29      0.01      2.50      0.55      0.49      0.00      0.04      0.00      0.00     82.12
01:20:01 AM       3     10.18      0.06      2.05      0.56      0.92      0.00      0.05      0.00      0.00     86.17
01:20:01 AM       4     12.72      0.01      2.14      0.59      0.47      0.00      0.04      0.00      0.00     84.04
01:20:01 AM       5     10.76      0.00      1.87      0.35      1.96      0.00      1.05      0.00      0.00     84.00
01:20:01 AM       6     11.42      0.01      2.07      0.41      0.57      0.00      0.06      0.00      0.00     85.47
01:20:01 AM       7     10.39      0.05      2.06      1.26      0.49      0.00      0.05      0.00      0.00     85.69
01:30:01 AM     all     22.09      0.01      3.44      0.76      0.75      0.00      0.21      0.00      0.00     72.74
01:30:01 AM       0     19.21      0.00      3.20      0.39      0.72      0.00      0.12      0.00      0.00     76.36
01:30:01 AM       1     23.10      0.02      3.55      0.39      0.55      0.00      0.08      0.00      0.00     72.32
01:30:01 AM       2     26.92      0.02      3.74      0.98      0.55      0.00      0.08      0.00      0.00     67.72
01:30:01 AM       3     20.16      0.01      3.40      0.93      0.88      0.00      0.07      0.00      0.00     74.54
01:30:01 AM       4     23.32      0.00      3.52      0.63      0.48      0.00      0.06      0.00      0.00     71.99
01:30:01 AM       5     20.04      0.00      3.21      0.56      1.71      0.00      1.13      0.00      0.00     73.36
01:30:01 AM       6     22.06      0.00      3.36      0.56      0.59      0.00      0.08      0.00      0.00     73.35
01:30:01 AM       7     21.90      0.04      3.52      1.69      0.51      0.00      0.08      0.00      0.00     72.24
01:40:01 AM     all     13.68      0.01      1.51      0.17      0.71      0.00      0.15      0.00      0.00     83.77
01:40:01 AM       0      9.11      0.01      1.11      0.04      0.52      0.00      0.04      0.00      0.00     89.17
01:40:01 AM       1     14.33      0.02      1.56      0.17      0.50      0.00      0.03      0.00      0.00     83.40
01:40:01 AM       2     20.69      0.01      2.16      0.28      0.46      0.00      0.03      0.00      0.00     76.38
01:40:01 AM       3     12.35      0.00      1.45      0.11      0.88      0.00      0.02      0.00      0.00     85.18
01:40:01 AM       4     15.33      0.04      1.62      0.05      0.42      0.00      0.01      0.00      0.00     82.53
01:40:01 AM       5     12.46      0.00      1.37      0.16      2.00      0.00      1.03      0.00      0.00     82.97
01:40:01 AM       6     13.40      0.00      1.50      0.06      0.54      0.00      0.04      0.00      0.00     84.46
01:40:01 AM       7     11.76      0.00      1.32      0.49      0.39      0.00      0.02      0.00      0.00     86.03
01:50:01 AM     all      5.99      0.01      1.04      0.16      0.42      0.00      0.15      0.00      0.00     92.23
01:50:01 AM       0      4.67      0.00      0.84      0.10      0.23      0.00      0.04      0.00      0.00     94.12
01:50:01 AM       1      6.38      0.00      1.21      0.07      0.28      0.00      0.02      0.00      0.00     92.04
01:50:01 AM       2      9.38      0.02      1.36      0.08      0.22      0.00      0.01      0.00      0.00     88.93
01:50:01 AM       3      4.04      0.00      0.91      0.12      0.56      0.00      0.02      0.00      0.00     94.36
01:50:01 AM       4      7.59      0.00      1.23      0.07      0.18      0.00      0.01      0.00      0.00     90.92
01:50:01 AM       5      5.08      0.05      0.93      0.14      1.38      0.00      1.03      0.00      0.00     91.39
01:50:01 AM       6      4.64      0.00      0.82      0.02      0.28      0.00      0.02      0.00      0.00     94.22
01:50:01 AM       7      6.11      0.01      1.04      0.72      0.22      0.00      0.02      0.00      0.00     91.90

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      8.61      0.01      1.21      0.16      0.37      0.00      0.15      0.00      0.00     89.48
02:00:01 AM       0      7.46      0.01      1.02      0.13      0.19      0.00      0.04      0.00      0.00     91.16
02:00:01 AM       1     10.52      0.00      1.41      0.19      0.23      0.00      0.03      0.00      0.00     87.61
02:00:01 AM       2      9.24      0.00      1.47      0.24      0.27      0.00      0.02      0.00      0.00     88.76
02:00:01 AM       3      9.57      0.00      1.33      0.10      0.40      0.00      0.02      0.00      0.00     88.58
02:00:01 AM       4      9.50      0.00      1.32      0.03      0.17      0.00      0.01      0.00      0.00     88.96
02:00:01 AM       5      6.19      0.00      0.88      0.06      1.23      0.00      1.06      0.00      0.00     90.58
02:00:01 AM       6      8.40      0.01      1.12      0.31      0.27      0.00      0.03      0.00      0.00     89.86
02:00:01 AM       7      8.04      0.07      1.12      0.19      0.21      0.00      0.02      0.00      0.00     90.36
02:10:02 AM     all     11.49      0.04      1.33      0.28      0.99      0.00      0.15      0.00      0.00     85.72
02:10:02 AM       0     10.99      0.01      1.24      0.24      0.66      0.00      0.04      0.00      0.00     86.80
02:10:02 AM       1     13.41      0.06      1.52      0.29      0.91      0.00      0.03      0.00      0.00     83.77
02:10:02 AM       2     13.58      0.01      1.52      0.30      0.72      0.00      0.02      0.00      0.00     83.85
02:10:02 AM       3     11.24      0.00      1.29      0.17      1.30      0.00      0.03      0.00      0.00     85.97
02:10:02 AM       4     13.18      0.01      1.50      0.40      0.68      0.00      0.02      0.00      0.00     84.22
02:10:02 AM       5     10.05      0.04      1.23      0.22      2.35      0.00      1.02      0.00      0.00     85.09
02:10:02 AM       6     10.10      0.16      1.15      0.22      0.64      0.00      0.04      0.00      0.00     87.69
02:10:02 AM       7      9.40      0.04      1.18      0.40      0.63      0.00      0.03      0.00      0.00     88.34
02:20:01 AM     all      7.03      0.01      1.10      0.20      0.41      0.00      0.14      0.00      0.00     91.12
02:20:01 AM       0      4.38      0.00      0.72      0.05      0.20      0.00      0.03      0.00      0.00     94.64
02:20:01 AM       1      9.32      0.00      1.33      0.13      0.26      0.00      0.02      0.00      0.00     88.93
02:20:01 AM       2      9.49      0.01      1.34      0.09      0.22      0.00      0.02      0.00      0.00     88.83
02:20:01 AM       3      5.97      0.04      1.07      0.33      0.56      0.00      0.02      0.00      0.00     92.01
02:20:01 AM       4      8.21      0.01      1.20      0.09      0.16      0.00      0.01      0.00      0.00     90.32
02:20:01 AM       5      5.07      0.00      0.96      0.14      1.49      0.00      1.02      0.00      0.00     91.33
02:20:01 AM       6      7.27      0.00      1.17      0.21      0.22      0.00      0.03      0.00      0.00     91.10
02:20:01 AM       7      6.51      0.01      0.99      0.55      0.16      0.00      0.01      0.00      0.00     91.77
02:30:01 AM     all      7.36      0.01      1.24      0.18      0.37      0.00      0.16      0.00      0.00     90.69
02:30:01 AM       0      5.54      0.00      0.95      0.18      0.20      0.00      0.03      0.00      0.00     93.11
02:30:01 AM       1      8.22      0.00      1.39      0.08      0.21      0.00      0.03      0.00      0.00     90.08
02:30:01 AM       2      9.49      0.00      1.43      0.10      0.22      0.00      0.01      0.00      0.00     88.75
02:30:01 AM       3      5.59      0.00      1.10      0.10      0.46      0.00      0.02      0.00      0.00     92.73
02:30:01 AM       4      8.93      0.00      1.35      0.10      0.18      0.00      0.01      0.00      0.00     89.42
02:30:01 AM       5      6.27      0.01      1.09      0.13      1.33      0.00      1.11      0.00      0.00     90.06
02:30:01 AM       6      9.32      0.06      1.50      0.07      0.21      0.00      0.03      0.00      0.00     88.82
02:30:01 AM       7      5.53      0.00      1.08      0.65      0.16      0.00      0.02      0.00      0.00     92.56
02:40:01 AM     all      6.73      0.01      1.07      0.16      0.63      0.00      0.15      0.00      0.00     91.25
02:40:01 AM       0      5.12      0.00      0.75      0.02      0.42      0.00      0.02      0.00      0.00     93.66
02:40:01 AM       1      7.91      0.01      1.25      0.13      0.39      0.00      0.02      0.00      0.00     90.30
02:40:01 AM       2      7.27      0.04      1.14      0.40      0.55      0.00      0.01      0.00      0.00     90.59
02:40:01 AM       3      6.52      0.00      1.08      0.06      0.86      0.00      0.01      0.00      0.00     91.47
02:40:01 AM       4      6.88      0.00      1.12      0.09      0.36      0.00      0.01      0.00      0.00     91.54
02:40:01 AM       5      4.87      0.00      0.88      0.05      1.68      0.00      1.10      0.00      0.00     91.41
02:40:01 AM       6      7.49      0.00      1.15      0.17      0.41      0.00      0.03      0.00      0.00     90.75
02:40:01 AM       7      7.79      0.02      1.15      0.35      0.34      0.00      0.01      0.00      0.00     90.33
02:50:01 AM     all      6.70      0.01      1.07      0.13      0.31      0.00      0.15      0.00      0.00     91.63
02:50:01 AM       0      5.66      0.00      0.88      0.05      0.13      0.00      0.04      0.00      0.00     93.25
02:50:01 AM       1      8.83      0.00      1.31      0.04      0.20      0.00      0.03      0.00      0.00     89.59
02:50:01 AM       2      7.77      0.00      1.22      0.13      0.15      0.00      0.02      0.00      0.00     90.70
02:50:01 AM       3      5.61      0.00      1.00      0.10      0.32      0.00      0.02      0.00      0.00     92.95
02:50:01 AM       4      6.43      0.00      1.10      0.06      0.11      0.00      0.01      0.00      0.00     92.29
02:50:01 AM       5      5.34      0.01      0.84      0.05      1.27      0.00      1.03      0.00      0.00     91.45
02:50:01 AM       6      6.44      0.08      1.00      0.04      0.18      0.00      0.02      0.00      0.00     92.25
02:50:01 AM       7      7.52      0.01      1.20      0.60      0.12      0.00      0.01      0.00      0.00     90.54
03:00:01 AM     all      8.01      0.02      1.19      0.18      0.31      0.00      0.16      0.00      0.00     90.13
03:00:01 AM       0      7.56      0.04      1.12      0.18      0.13      0.00      0.04      0.00      0.00     90.93
03:00:01 AM       1     10.89      0.01      1.46      0.16      0.19      0.00      0.02      0.00      0.00     87.26
03:00:01 AM       2      8.82      0.05      1.33      0.09      0.16      0.00      0.01      0.00      0.00     89.53
03:00:01 AM       3      7.10      0.01      1.09      0.06      0.36      0.00      0.02      0.00      0.00     91.34
03:00:01 AM       4      7.96      0.01      1.18      0.18      0.15      0.00      0.02      0.00      0.00     90.51
03:00:01 AM       5      7.04      0.00      0.98      0.05      1.06      0.00      1.13      0.00      0.00     89.74
03:00:01 AM       6      7.71      0.00      1.23      0.18      0.23      0.00      0.03      0.00      0.00     90.60
03:00:01 AM       7      7.02      0.01      1.11      0.57      0.15      0.00      0.02      0.00      0.00     91.12
03:10:01 AM     all      9.99      0.01      1.34      0.23      0.99      0.00      0.15      0.00      0.00     87.29
03:10:01 AM       0      8.93      0.00      1.19      0.07      0.67      0.00      0.06      0.00      0.00     89.07
03:10:01 AM       1     11.53      0.00      1.51      0.27      0.77      0.00      0.03      0.00      0.00     85.89
03:10:01 AM       2     13.69      0.00      1.86      0.30      0.61      0.00      0.02      0.00      0.00     83.52
03:10:01 AM       3      7.14      0.00      1.08      0.15      1.30      0.00      0.02      0.00      0.00     90.31
03:10:01 AM       4     11.69      0.05      1.50      0.19      0.70      0.00      0.01      0.00      0.00     85.85
03:10:01 AM       5      8.00      0.01      1.06      0.09      2.38      0.00      1.02      0.00      0.00     87.46
03:10:01 AM       6      8.26      0.00      1.16      0.05      0.75      0.00      0.03      0.00      0.00     89.76
03:10:01 AM       7     10.68      0.01      1.36      0.73      0.76      0.00      0.02      0.00      0.00     86.44
03:20:01 AM     all      7.83      0.01      1.23      0.57      1.07      0.00      0.15      0.00      0.00     89.14
03:20:01 AM       0      5.57      0.02      0.91      0.40      0.69      0.00      0.03      0.00      0.00     92.38
03:20:01 AM       1     10.08      0.07      1.47      0.48      0.70      0.00      0.03      0.00      0.00     87.17
03:20:01 AM       2      9.09      0.01      1.39      0.48      0.66      0.00      0.04      0.00      0.00     88.34
03:20:01 AM       3      7.56      0.00      1.24      0.55      1.35      0.00      0.03      0.00      0.00     89.27
03:20:01 AM       4     10.03      0.00      1.57      0.53      0.62      0.00      0.02      0.00      0.00     87.24
03:20:01 AM       5      5.20      0.01      0.90      0.58      3.04      0.00      0.96      0.00      0.00     89.32
03:20:01 AM       6      6.47      0.00      1.15      0.27      0.74      0.00      0.04      0.00      0.00     91.33
03:20:01 AM       7      8.68      0.01      1.18      1.28      0.76      0.00      0.02      0.00      0.00     88.07
03:30:01 AM     all     15.89      0.01      1.59      0.15      0.83      0.00      0.16      0.00      0.00     81.37
03:30:01 AM       0     12.49      0.00      1.28      0.09      0.58      0.00      0.08      0.00      0.00     85.48
03:30:01 AM       1     18.65      0.01      1.78      0.16      0.57      0.00      0.04      0.00      0.00     78.79
03:30:01 AM       2     17.80      0.06      1.82      0.10      0.57      0.00      0.03      0.00      0.00     79.63
03:30:01 AM       3     15.71      0.01      1.70      0.06      1.14      0.00      0.03      0.00      0.00     81.36
03:30:01 AM       4     16.40      0.00      1.70      0.06      0.48      0.00      0.02      0.00      0.00     81.35
03:30:01 AM       5     12.79      0.00      1.28      0.06      2.23      0.00      1.04      0.00      0.00     82.60
03:30:01 AM       6     18.04      0.00      1.72      0.09      0.54      0.00      0.05      0.00      0.00     79.55
03:30:01 AM       7     15.26      0.00      1.47      0.56      0.48      0.00      0.02      0.00      0.00     82.20
03:40:01 AM     all     17.43      0.01      1.73      0.18      1.28      0.00      0.16      0.00      0.00     79.21
03:40:01 AM       0     12.96      0.03      1.34      0.08      1.07      0.00      0.07      0.00      0.00     84.46
03:40:01 AM       1     18.61      0.01      1.72      0.06      0.86      0.00      0.04      0.00      0.00     78.69
03:40:01 AM       2     22.07      0.01      2.15      0.14      0.88      0.00      0.03      0.00      0.00     74.73
03:40:01 AM       3     16.36      0.00      1.67      0.16      1.67      0.00      0.05      0.00      0.00     80.09
03:40:01 AM       4     21.81      0.04      2.02      0.17      0.66      0.00      0.02      0.00      0.00     75.28
03:40:01 AM       5     15.25      0.00      1.52      0.09      3.24      0.00      0.97      0.00      0.00     78.93
03:40:01 AM       6     15.85      0.00      1.71      0.08      0.93      0.00      0.04      0.00      0.00     81.39
03:40:01 AM       7     16.57      0.01      1.74      0.67      0.92      0.00      0.02      0.00      0.00     80.07

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     10.24      0.24      1.48      0.48      1.30      0.00      0.16      0.00      0.00     86.11
03:50:02 AM       0      8.73      0.01      1.21      0.22      0.82      0.00      0.06      0.00      0.00     88.96
03:50:02 AM       1     14.47      0.16      1.94      0.59      0.81      0.00      0.06      0.00      0.00     81.96
03:50:02 AM       2     12.00      0.47      1.76      1.04      0.90      0.00      0.07      0.00      0.00     83.75
03:50:02 AM       3     10.06      0.08      1.46      0.10      1.57      0.00      0.03      0.00      0.00     86.71
03:50:02 AM       4     10.24      0.88      1.61      0.49      0.81      0.00      0.03      0.00      0.00     85.95
03:50:02 AM       5      7.52      0.08      1.14      0.22      3.91      0.00      0.93      0.00      0.00     86.19
03:50:02 AM       6     10.07      0.19      1.45      0.16      0.91      0.00      0.04      0.00      0.00     87.18
03:50:02 AM       7      8.83      0.04      1.33      0.98      0.64      0.00      0.03      0.00      0.00     88.15
04:00:03 AM     all     25.18      0.01      2.72      0.53      2.13      0.00      0.19      0.00      0.00     69.23
04:00:03 AM       0     20.95      0.00      2.38      0.67      1.95      0.00      0.09      0.00      0.00     73.96
04:00:03 AM       1     26.65      0.01      2.76      0.40      2.05      0.00      0.07      0.00      0.00     68.06
04:00:03 AM       2     28.67      0.00      2.89      0.56      1.74      0.00      0.05      0.00      0.00     66.08
04:00:03 AM       3     23.72      0.01      2.57      0.25      2.49      0.00      0.08      0.00      0.00     70.88
04:00:03 AM       4     29.00      0.00      3.17      0.56      1.59      0.00      0.04      0.00      0.00     65.63
04:00:03 AM       5     22.59      0.05      2.39      0.19      3.77      0.00      1.06      0.00      0.00     69.95
04:00:03 AM       6     25.34      0.01      2.90      0.68      1.70      0.00      0.07      0.00      0.00     69.30
04:00:03 AM       7     24.57      0.00      2.72      0.94      1.75      0.00      0.05      0.00      0.00     69.97
04:10:01 AM     all     22.32      0.01      2.40      0.76      9.21      0.00      0.15      0.00      0.00     65.15
04:10:01 AM       0     18.47      0.00      2.09      0.43      9.41      0.00      0.08      0.00      0.00     69.51
04:10:01 AM       1     24.30      0.00      2.70      0.46      8.70      0.00      0.07      0.00      0.00     63.77
04:10:01 AM       2     24.18      0.02      2.72      0.64      8.41      0.00      0.05      0.00      0.00     63.98
04:10:01 AM       3     22.60      0.00      2.47      0.66     10.39      0.00      0.06      0.00      0.00     63.82
04:10:01 AM       4     23.24      0.01      2.45      0.68      8.24      0.00      0.04      0.00      0.00     65.35
04:10:01 AM       5     20.32      0.06      2.15      0.48     12.11      0.00      0.76      0.00      0.00     64.13
04:10:01 AM       6     22.48      0.00      2.29      0.62      8.16      0.00      0.07      0.00      0.00     66.38
04:10:01 AM       7     23.07      0.00      2.36      2.18      8.09      0.00      0.05      0.00      0.00     64.25
04:20:02 AM     all     22.23      0.04      2.53      0.99      6.09      0.00      0.14      0.00      0.00     67.97
04:20:02 AM       0     18.40      0.06      2.23      0.35      5.73      0.00      0.08      0.00      0.00     73.15
04:20:02 AM       1     24.37      0.05      2.83      0.76      5.62      0.00      0.06      0.00      0.00     66.32
04:20:02 AM       2     25.33      0.00      2.73      0.87      5.04      0.00      0.04      0.00      0.00     65.99
04:20:02 AM       3     18.79      0.05      2.27      0.28      7.84      0.00      0.04      0.00      0.00     70.72
04:20:02 AM       4     24.31      0.00      2.60      1.04      5.02      0.00      0.03      0.00      0.00     67.00
04:20:02 AM       5     21.29      0.01      2.50      0.86      9.31      0.00      0.72      0.00      0.00     65.30
04:20:02 AM       6     23.15      0.06      2.62      2.04      5.10      0.00      0.07      0.00      0.00     66.95
04:20:02 AM       7     22.41      0.05      2.51      1.78      4.93      0.00      0.05      0.00      0.00     68.27
04:30:02 AM     all     17.48      0.01      2.99      0.88      6.01      0.00      0.16      0.00      0.00     72.47
04:30:02 AM       0     14.58      0.01      2.44      0.41      5.29      0.00      0.06      0.00      0.00     77.22
04:30:02 AM       1     20.86      0.04      3.51      1.01      5.47      0.00      0.08      0.00      0.00     69.04
04:30:02 AM       2     19.53      0.00      3.32      0.82      4.99      0.00      0.07      0.00      0.00     71.27
04:30:02 AM       3     16.51      0.01      2.86      0.50      7.56      0.00      0.07      0.00      0.00     72.50
04:30:02 AM       4     20.73      0.03      3.54      0.88      4.75      0.00      0.06      0.00      0.00     70.00
04:30:02 AM       5     13.15      0.00      2.31      0.58     10.39      0.00      0.78      0.00      0.00     72.79
04:30:02 AM       6     18.16      0.00      3.08      0.68      4.51      0.00      0.08      0.00      0.00     73.49
04:30:02 AM       7     16.62      0.00      2.87      2.21      4.82      0.00      0.06      0.00      0.00     73.42
04:40:01 AM     all     15.99      0.03      2.87      0.83      3.49      0.00      0.15      0.00      0.00     76.65
04:40:01 AM       0     13.88      0.01      2.47      0.59      3.10      0.00      0.07      0.00      0.00     79.89
04:40:01 AM       1     19.31      0.02      3.46      0.64      3.17      0.00      0.05      0.00      0.00     73.34
04:40:01 AM       2     18.40      0.01      3.28      0.72      2.88      0.00      0.04      0.00      0.00     74.68
04:40:01 AM       3     15.33      0.01      2.84      0.72      4.48      0.00      0.04      0.00      0.00     76.59
04:40:01 AM       4     18.87      0.01      3.28      0.71      2.70      0.00      0.02      0.00      0.00     74.40
04:40:01 AM       5     13.76      0.09      2.42      0.34      6.24      0.00      0.87      0.00      0.00     76.28
04:40:01 AM       6     15.41      0.01      2.74      1.06      2.52      0.00      0.04      0.00      0.00     78.22
04:40:01 AM       7     13.01      0.04      2.49      1.92      2.73      0.00      0.03      0.00      0.00     79.78
04:50:01 AM     all     15.05      0.01      2.76      0.32      1.94      0.00      0.14      0.00      0.00     79.78
04:50:01 AM       0     14.19      0.01      2.71      0.05      1.68      0.00      0.07      0.00      0.00     81.30
04:50:01 AM       1     18.86      0.01      3.36      0.24      1.36      0.00      0.05      0.00      0.00     76.12
04:50:01 AM       2     15.93      0.00      3.01      0.39      1.46      0.00      0.03      0.00      0.00     79.19
04:50:01 AM       3     13.63      0.00      2.47      0.22      2.53      0.00      0.04      0.00      0.00     81.12
04:50:01 AM       4     14.92      0.00      2.73      0.24      1.33      0.00      0.02      0.00      0.00     80.77
04:50:01 AM       5     13.46      0.00      2.41      0.23      4.22      0.00      0.87      0.00      0.00     78.81
04:50:01 AM       6     15.74      0.01      2.81      0.06      1.47      0.00      0.04      0.00      0.00     79.86
04:50:01 AM       7     13.69      0.04      2.57      1.15      1.44      0.00      0.03      0.00      0.00     81.08
05:00:01 AM     all     12.82      0.01      2.44      0.33      1.98      0.00      0.13      0.00      0.00     82.27
05:00:01 AM       0      9.94      0.00      1.96      0.31      1.30      0.00      0.04      0.00      0.00     86.45
05:00:01 AM       1     15.21      0.00      2.87      0.31      1.65      0.00      0.03      0.00      0.00     79.92
05:00:01 AM       2     16.84      0.00      3.07      0.21      1.44      0.00      0.03      0.00      0.00     78.41
05:00:01 AM       3     11.44      0.01      2.18      0.18      2.69      0.00      0.03      0.00      0.00     83.46
